Results showing rider name, hometown, brand and model of motorcycle, bike number and laps completed (where the information is available).
Daytona International Speedway – Rd. 1
March 8, 1987
Daytona Beach, FL
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | WAYNE | RAINEY | DOWNEY | CA | HONDA | 6 | 57 |
| 2 | SATOSHI | TSUJIMOTO | _ | JAPAN | SUZUKI | 604 | 57 |
| 3 | DOUG | POLEN | DENTON | TX | SUZUKI | 23 | 56 |
| 4 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | YAMAHA | 24 | 56 |
| 5 | GARY | GOODFELLOW | VANCOUVER | CANADA | SUZUKI | 11 | 56 |
| 6 | JOHN | ASHMEAD | W. PALM BEACH | FL | HONDA | 37 | 56 |
| 7 | SCOTT | CANTRELL | JUPITER | FL | SUZUKI | 153 | 55 |
| 8 | LANCE | JONES | GADSDEN | AL | YAMAHA | 69 | 55 |
| 9 | LARRY | SHORTS | LAKEWOOD | CA | SUZUKI | 620 | 55 |
| 10 | TREVOR | NATION | _ | ENGLAND | YAMAHA | 617 | 54 |
| 11 | GEOFF | FOWLER | _ | ENGLAND | YAMAHA | 616 | 54 |
| 12 | KEITH | HUEWEN | _ | ENGLAND | YAMAHA | 15 | 54 |
| 13 | RUSSELL | PAULK | NASHVILLE | TN | SUZUKI | 351 | 54 |
| 14 | RODNEY | FARRIS | COCKEYSVILLE | MD | YAMAHA | 10 | 54 |
| 15 | BRITT | TURKINGTON | DONNA | TX | SUZUKI | 280 | 54 |
| 16 | DAVID | STROBEL | MILFORD | CT | SUZUKI | 305 | 54 |
| 17 | MIKE | HARTH | ROSWELL | GA | SUZUKI | 88 | 54 |
| 18 | JEFF | FARMER | LONGWOOD | FL | YAMAHA | 86 | 54 |
| 19 | LARRY | SHORTS | LAKEWOOD | CA | SUZUKI | 20 | 54 |
| 20 | DAVID | KIEFFER | LARAMIE | WY | HONDA | 91 | 54 |
| 21 | RICKY | GRAHAM | SALINAS | CA | KAWASAKI | 301 | 54 |
| 22 | DOUG | RENFROW | MOUNTAINLAKE TERRACE | WA | SUZUKI | 60 | 53 |
| 23 | KEVIN | RENTZELL | CHATTANOOGA | TN | SUZUKI | 43 | 53 |
| 24 | CARRY | ANDREW | VAN NUYS | CA | HONDA | 41 | 53 |
| 25 | JEFFREY | ATWELL | MANASSAS | VA | SUZUKI | 76 | 53 |
| 26 | STEVE | NARDIELLO | ROSWELL | GA | YAMAHA | 498 | 53 |
| 27 | TOMMY | SLOAN | MURFREESBORO | TN | YAMAHA | 314 | 53 |
| 28 | KEVIN | BLAIS | N. MIAMI BEACH | FL | KAWASAKI | 162 | 53 |
| 29 | JIM | SHERRILL | HILLSBORO | TN | YAMAHA | 289 | 53 |
| 30 | PAUL | SCHWEMMER | S. DAYTONA | FL | HONDA | 117 | 53 |
| 31 | DIETER | LANE | BOULDER | CO | YAMAHA | 275 | 53 |
| 32 | JAMES | PENNINGTON | W. PALM BEACH | FL | SUZUKI | 321 | 53 |
| 33 | KATHLEEN | COBURN | AGINCOURT, ONT. | CANADA | SUZUKI | 71 | 52 |
| 34 | ANDREW | LINDEMAN | PERU | NY | YAMAHA | 369 | 52 |
| 35 | LARRY | JEURINK | ALLENDALE | MI | YAMAHA | 150 | 52 |
| 36 | MICHEL | BOULEZ | GREENVILLE | SC | YAMAHA | 298 | 52 |
| 37 | OTTIS | LANCE | SAN ANTONIO | TX | SUZUKI | 14 | 52 |
| 38 | MARK | CHIN | N. MIAMI | FL | YAMAHA | 77 | 52 |
| 39 | RANDY | TEXTER | WILLOW STREET | PA | SUZUKI | 135 | 52 |
| 40 | KYLE | ANDREWS | ONTARIO | CANADA | SUZUKI | 418 | 52 |
| 41 | DON | ESTEP, JR. | ORIENT | OH | YAMAHA | 104 | 51 |
| 42 | CARL | MUFFLEY | PLYMOUTH | IN | SUZUKI | 63 | 51 |
| 43 | STEVE | CREVIER | PITT MEADOWS, BC | CANADA | YAMAHA | 260 | 51 |
| 44 | DALE | QUARTERLEY | ROCKLAND | MA | YAMAHA | 32 | 50 |
| 45 | BRUCE | GIBSON | BOULDER | CO | SUZUKI | 185 | 50 |
| 46 | DEAN | SWIMS | TUCKER | GA | SUZUKI | 443 | 50 |
| 47 | TONI | SHARPLESS | ONTARIO | CANADA | YAMAHA | 139 | 50 |
| 48 | DOUG | DEAN | ITHACA | NY | SUZUKI | 412 | 49 |
| 49 | TRYG | WESTBY | TULSA | OK | HONDA | 166 | 47 |
| 50 | JOSEPH | DELGADO | AUSTIN | TX | YAMAHA | 390 | 46 |
| 51 | ROBERT | BERGMAN | ONT. | CANADA | HONDA | 254 | 45 |
| 52 | RICK | SHAW | MIAMI | FL | YAMAHA | 181 | 41 |
| 53 | ERIC | MOE | SPRING LAKE | MI | SUZUKI | 318 | 39 |
| 54 | DANNY | WALKER | LAKEWOOD | CO | YAMAHA | 35 | 35 |
| 55 | ANDERS | ANDERSSON | _ | SWEDEN | SUZUKI | 626 | 34 |
| 56 | KEVIN | SCHWANTZ | HOUSTON | TX | SUZUKI | 34 | 33 |
| 57 | ROGER | HURST | _ | ENGLAND | YAMAHA | 607 | 32 |
| 58 | ROGER | MARSHALL | _ | ENGLAND | SUZUKI | 601 | 30 |
| 59 | JIMMY | ADAMO | GLEN COVE | NY | DUCATI | 26 | 28 |
| 60 | WILLIAM | KELLY | FT. LAUDERDALE | FL | YAMAHA | 42 | 24 |
| 61 | SCOTT | GRAY | SANTA ROSA | CA | SUZUKI | 258 | 22 |
| 62 | MICHEL | MERCIER | ONTARIO | CANADA | SUZUKI | 36 | 20 |
| 63 | RANDY | RENFROW | FREDERICKSBURG | VA | SUZUKI | 1F | 19 |
| 64 | MARK | BOUGAS | BEDFORD | MA | SUZUKI | 105 | 17 |
| 65 | CHRIS | THOMAS | MANSFIELD | OH | YAMAHA | 160 | 15 |
| 66 | NIGEL | GALE | PALMDALE | CA | YAMAHA | 13 | 14 |
| 67 | MICHAEL | GALINSKI | _ | GERMANY | YAMAHA | 605 | 14 |
| 68 | KEITH | PINKSTAFF | PORTLAND | OR | SUZUKI | 21 | 12 |
| 69 | TOM | DOUGLAS | QUEBEC | CANADA | YAMAHA | 385 | 11 |
| 70 | RICKY | ORLANDO | BOULDER | CO | HONDA | 122 | 7 |
| 71 | WILLIAM “BOONIE” | KNOTT | URBANA | IL | SUZUKI | 31 | 5 |
| 72 | BUBBA | SHOBERT | CARMEL VALLEY | CA | HONDA | 67 | 4 |
| 73 | KEVIN | MONAHAN | LAKE GEORGE | NY | YAMAHA | 89 | 3 |
| 74 | DAN | CHIVINGTON | MARION | OH | HONDA | 53 | 2 |
| 75 | GLENN | BARRY | BARTOW | FL | YAMAHA | 115 | 2 |
| 76 | JIMMY | FILICE | MODESTO | CA | YAMAHA | 17 | 1 |
| 77 | LENNIE | COMBS | WINTER PARK | FL | YAMAHA | 426 | 1 |
| 78 | DOUGLAS | CHANCEY | GRANT | FL | SUZUKI | 335 | 1 |
| 79 | PHILIP | BERKE | PARAMUS | NJ | YAMAHA | 145 | 1 |
| 80 | JOHN | LONG | MIAMI | FL | SUZUKI | 242 | 0 |
Time of race: 1 Hr., 53 min., 58.269 sec.
Winner’s Avg. Speed: 106.827 mph
Margin of victory: 17.209 sec.
Pole winner: Freddie Spencer, 1:54.572, 111.860 mph
Standings: 1. Rainey (20); 2. Tsujimoto (16); 3. Polen (13); 4. McMurter (11); 5. Goodfellow (10).
Road Atlanta – Rd. 2
May 17, 1987
Braselton, GA
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | WAYNE | RAINEY | DOWNEY | CA | HONDA | 6 | 24 |
| 2 | KEVIN | SCHWANTZ | HOUSTON | TX | SUZUKI | 34 | |
| 3 | BUBBA | SHOBERT | CARMEL VALLEY | CA | HONDA | 67 | |
| 4 | DAN | CHIVINGTON | MARION | OH | HONDA | 53 | |
| 5 | MIKE | HARTH | ROSWELL | GA | SUZUKI | 88 | |
| 6 | JEFF | FARMER | LONGWOOD | FL | YAMAHA | 86 | |
| 7 | DOUG | CHANDLER | SALINAS | CA | HONDA | 10 | |
| 8 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | YAMAHA | 24 | |
| 9 | DOUG | BRAUNECK | DALLAS | GA | SUZUKI | 146 | |
| 10 | OTTIS | LANCE | SAN ANTONIO | TX | SUZUKI | 14 | |
| 11 | TOMMY | SLOAN | MURFREESBORO | TN | YAMAHA | 314 | |
| 12 | DEAN | SWIMS | TUCKER | GA | SUZUKI | 443 | |
| 13 | MARK | CHIN | N. MIAMI | FL | YAMAHA | 77 | |
| 14 | PHILIP | BERKE | PARAMUS | NJ | YAMAHA | 145 | |
| 15 | DOUG | WHELAN | _ | _ | YAMAHA | 310 | |
| 16 | DAVID | REED | _ | _ | YAMAHA | _ | |
| 17 | SAMUEL | BURROUGHS | _ | _ | SUZUKI | _ | |
| 18 | STEVE | NARDIELLO | ROSWELL | GA | SUZUKI | 498 | |
| 19 | PAUL | SCHWEMMER | S. DAYTONA | FL | HONDA | 117 | |
| 20 | JOHN | JACOB | AUSTIN | MN | YAMAHA | 179 |
Time of race: 35 Min., 26.612 sec.
Winner’s Avg. Speed: 102.383 mph
Margin of victory: 1.52 sec.
Pole winner: Kevin Schwantz, Suzuki
Standings: 1. Rainey (40); 2. McMurter (18); 3. (Tie) Tsujimoto/Schwantz (16); 5. (Tie) Polen/Shobert (13).
Brainerd Intl. Raceway – Rd. 3
June 6, 1987
Brainerd, MN
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | WAYNE | RAINEY | DOWNEY | CA | HONDA | 6 | 20 |
| 2 | KEVIN | SCHWANTZ | HOUSTON | TX | SUZUKI | 34 | |
| 3 | BUBBA | SHOBERT | CARMEL VALLEY | CA | HONDA | 67 | |
| 4 | DAN | CHIVINGTON | MARION | OH | HONDA | 53 | |
| 5 | DOUG | POLEN | DENTON | TX | SUZUKI | 23 | |
| 6 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | YAMAHA | 24 | |
| 7 | DOUG | CHANDLER | SALINAS | CA | HONDA | 10 | |
| 8 | DOUG | BRAUNECK | DALLAS | GA | SUZUKI | _ | |
| 9 | TOM | WALTHER | SURREY, B.C. | CANADA | HONDA | _ | |
| 10 | OTTIS | LANCE | SAN ANTONIO | TX | SUZUKI | 14 | |
| 11 | JOHN | JACOB | AUSTIN | MN | YAMAHA | 179 | |
| 12 | CARRY | ANDREW | VAN NUYS | CA | SUZUKI | 41 | |
| 13 | PHILIP | BERKE | PARAMUS | NJ | YAMAHA | 145 | |
| 14 | DEAN | SWIMS | TUCKER | GA | SUZUKI | 443 | |
| 15 | TOMMY | SLOAN | MURFREESBORO | TN | YAMAHA | 314 | |
| 16 | KATHLEEN | COBURN | AGINCOURT, ONT. | CANADA | SUZUKI | 71 | |
| 17 | ALAN | LANE | _ | _ | YAMAHA | _ | |
| 18 | STEVE | KLUGE | MURPHREESBORO | TN | YAMAHA | _ | |
| 19 | DAVID | KIEFFER | LARAMIE | WY | HONDA | 91 | |
| 20 | PHIL | PUMMELL | JAMESTOWN | OH | HONDA | _ |
Time of race: 34 min., 36.186 sec.
Winner’s Avg. Speed: 104.037 mph
Margin of victory: 4.9 sec.
Pole winner: Wayne Rainey, Honda
Standings: 1. Rainey (60); 2. Schwantz (32); 3. McMurter (27); 4. Shobert (26); 5. Polen (23).
Bryar Motorsports Park – Rd. 4
June 21, 1987
Loudon, NH
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | KEVIN | SCHWANTZ | HOUSTON | TX | SUZUKI | 34 | 38 |
| 2 | WAYNE | RAINEY | DOWNEY | CA | HONDA | 6 | |
| 3 | BUBBA | SHOBERT | CARMEL VALLEY | CA | HONDA | 67 | |
| 4 | DOUG | POLEN | DENTON | TX | SUZUKI | 23 | |
| 5 | GARY | GOODFELLOW | VANCOUVER | CANADA | SUZUKI | 11 | |
| 6 | DAN | CHIVINGTON | MARION | OH | HONDA | 53 | |
| 7 | DAVID | SADOWSKI | NORTH HAMPTON | NH | SUZUKI | 125 | |
| 8 | DOUG | CHANDLER | SALINAS | CA | HONDA | 10 | |
| 9 | TOM | WALTHER | SURREY, B.C. | CANADA | HONDA | _ | |
| 10 | STEVE | CREVIER | PITT MEADOWS, BC | CANADA | YAMAHA | 260 | |
| 11 | OTTIS | LANCE | SAN ANTONIO | TX | SUZUKI | 14 | |
| 12 | LARRY | SHORTS | LAKEWOOD | CA | KAWASAKI | 20 | |
| 13 | MIKE | HARTH | ROSWELL | GA | SUZUKI | 88 | |
| 14 | JEFF | FARMER | LONGWOOD | FL | YAMAHA | 86 | |
| 15 | BILL | LOOMIS | BALTIC | CT | SUZUKI | 249 | |
| 16 | DOUG | BRAUNECK | DALLAS | GA | SUZUKI | _ | |
| 17 | JEFFREY | ATWELL | MANASSAS | VA | SUZUKI | 76 | |
| 18 | TOMMY | SLOAN | MURFREESBORO | TN | YAMAHA | 314 | |
| 19 | DUNCAN | MILCETIC | MANHASSET | NY | SUZUKI | _ | |
| 20 | CARRY | ANDREW | VAN NUYS | CA | SUZUKI | 41 |
Time of race: 43 min., 46.12 sec.
Winner’s Avg. Speed: 83.35 mph
Margin of victory: 10.717 sec.
Pole winner: Kevin Schwantz, Suzuki
Standings: 1. Rainey (76); 2. Schwantz (52); 3. Shobert (39); 4. Polen (34); 5. Chivington (31).
Road America – Rd. 5
June 28, 1986
Elkhart Lake, WI
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | KEVIN | SCHWANTZ | HOUSTON | TX | SUZUKI | 34 | 15 |
| 2 | WAYNE | RAINEY | DOWNEY | CA | HONDA | 6 | |
| 3 | DOUG | POLEN | DENTON | TX | SUZUKI | 23 | |
| 4 | BUBBA | SHOBERT | CARMEL VALLEY | CA | HONDA | 67 | |
| 5 | DOUG | CHANDLER | SALINAS | CA | HONDA | 10 | |
| 6 | GARY | GOODFELLOW | VANCOUVER | CANADA | SUZUKI | 11 | |
| 7 | DAN | CHIVINGTON | MARION | OH | HONDA | 53 | |
| 8 | LARRY | SHORTS | LAKEWOOD | CA | KAWASAKI | 20 | |
| 9 | STEVE | CREVIER | PITT MEADOWS, BC | CANADA | YAMAHA | 260 | |
| 10 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | YAMAHA | 24 | |
| 11 | JEFF | FARMER | LONGWOOD | FL | YAMAHA | 86 | |
| 12 | RUSSELL | PAULK | NASHVILLE | TN | SUZUKI | 15 | |
| 13 | OTTIS | LANCE | SAN ANTONIO | TX | SUZUKI | 14 | |
| 14 | DALE | QUARTERLEY | ROCKLAND | MA | YAMAHA | 32 | |
| 15 | DIETER | LANE | BOULDER | CO | YAMAHA | 275 | |
| 16 | JOHN | JACOB | AUSTIN | MN | YAMAHA | 179 | |
| 17 | SCOTT | ZAMPACH | MILWAUKEE | WI | SUZUKI | 207 | |
| 18 | SAM | MCDONALD | SAPULPA | OK | YAMAHA | 229 | |
| 19 | CARRY | ANDREW | VAN NUYS | CA | SUZUKI | 41 | |
| 20 | DAVID | KIEFFER | LARAMIE | WY | HONDA | 91 |
Time of race: 35 min., 36.22 sec.
Winner’s Avg. Speed: 101.123 mph
Margin of victory: 14.55 sec.
Pole winner: Kevin Schwantz, Suzuki
Standings: 1. Rainey (92); 2. Schwantz (72); 3. Shobert (50); 4. Polen (47); 5. Chivington (39).
Laguna Seca Raceway – Rd. 6
July 12, 1987
Monterey, CA
| Finish | First | Last | City | State | Mach. | No. | Seg. Finish |
| 1 | BUBBA | SHOBERT | CARMEL VALLEY | CA | HONDA | 67 | 3-2 |
| 2 | JIMMY | FILICE | MODESTO | CA | YAMAHA | 17 | 4-3 |
| 3 | GARY | GOODFELLOW | VANCOUVER | CANADA | SUZUKI | 11 | 5-4 |
| 4 | SCOTT | GRAY | SANTA ROSA | CA | SUZUKI | 258 | 6-6 |
| 5 | WAYNE | RAINEY | DOWNEY | CA | HONDA | 6 | 12-1 |
| 6 | TOM | WALTHER | SURREY, B.C. | CANADA | HONDA | _ | 8-5 |
| 7 | RICH | ARNAIZ | STOCKTON | CA | YAMAHA | 27 | 7-7 |
| 8 | SAM | MCDONALD | SAPULPA | OK | YAMAHA | 229 | 11-9 |
| 9 | LARRY | SHORTS | LAKEWOOD | CA | KAWASAKI | 20 | 10-10 |
| 10 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | YAMAHA | 24 | 14-11 |
| 11 | DOUG | POLEN | DENTON | TX | SUZUKI | 23 | 2-23 |
| 12 | RUSSELL | PAULK | NASHVILLE | TN | SUZUKI | 15 | 16-12 |
| 13 | KEVIN | SCHWANTZ | HOUSTON | TX | SUZUKI | 34 | 1-26 |
| 14 | CARRY | ANDREW | VAN NUYS | CA | SUZUKI | 41 | 19-13 |
| 15 | RICKY | ORLANDO | BOULDER | CO | HONDA | _ | 18-14 |
| 16 | JEFF | HAGAN | _ | _ | SUZUKI | _ | 17-15 |
| 17 | STEVEN | DICK | _ | CANADA | HONDA | _ | 27-8 |
| 18 | DAVID | KIEFFER | LARAMIE | WY | HONDA | 91 | 20-16 |
| 19 | STEVE | CREVIER | PITT MEADOWS, BC | CANADA | YAMAHA | 260 | 9-28 |
| 20 | DOUGLAS | GERE | SPRINGFIELD | MO | YAMAHA | _ | 21-17 |
Over results based on combined results of two segments
Time of race: Leg 1: Red flag: Leg 2: 38 min., 25.779 sec.
Winner’s Avg. Speed: Leg 1: red flagged after 24 laps.; Leg 2: 33 laps 97.893 mph
Margin of victory: Leg 1: NA; Leg 2: 11.72 sec.
Pole winner: Kevin Schwantz, Suzuki
Standings: 1. Rainey (102); 2. Schwantz (74); 3. Shobert (70); 4. Polen (51); 5. Goodfellow (41).
Mid-Ohio Sports Car Course – Rd. 7
Aug. 2, 1987
Lexington, OH
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | KEVIN | SCHWANTZ | HOUSTON | TX | SUZUKI | 34 | 25 |
| 2 | WAYNE | RAINEY | DOWNEY | CA | HONDA | 6 | |
| 3 | JIMMY | FILICE | MODESTO | CA | YAMAHA | 17 | |
| 4 | BUBBA | SHOBERT | CARMEL VALLEY | CA | HONDA | 67 | |
| 5 | DOUG | CHANDLER | SALINAS | CA | HONDA | 10 | |
| 6 | DOUG | POLEN | DENTON | TX | SUZUKI | 23 | |
| 7 | GARY | GOODFELLOW | VANCOUVER | CANADA | SUZUKI | 11 | |
| 8 | DAN | CHIVINGTON | MARION | OH | HONDA | 53 | |
| 9 | LARRY | SHORTS | LAKEWOOD | CA | KAWASAKI | 20 | |
| 10 | JEFF | FARMER | LONGWOOD | FL | YAMAHA | 86 | |
| 11 | JOHN | ASHMEAD | W. PALM BEACH | FL | HONDA | 37 | |
| 12 | DALE | QUARTERLEY | ROCKLAND | MA | YAMAHA | 32 | |
| 13 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | YAMAHA | 24 | |
| 14 | STEVE | CREVIER | PITT MEADOWS, BC | CANADA | YAMAHA | 260 | |
| 15 | SCOTT | ZAMPACH | MILWAUKEE | WI | SUZUKI | 207 | |
| 16 | RUSSELL | PAULK | NASHVILLE | TN | SUZUKI | 15 | |
| 17 | BRITT | TURKINGTON | DONNA | TX | SUZUKI | _ | |
| 18 | DAVID | KIEFFER | LARAMIE | WY | HONDA | 91 | |
| 19 | DOUG | BRAUNECK | DALLAS | GA | SUZUKI | _ | |
| 20 | TOM | WALTHER | SURREY, B.C. | CANADA | HONDA | _ |
Time of race: 40:26.604
Winner’s Avg. Speed: 89.013 mph
Margin of victory: 12.665 sec.
Pole winner: Wayne Rainey, Honda
Standings: 1. Rainey (118); 2. Schwantz (94); 3. Shobert (81); 4. Polen (60); 5. Goodfellow (50).
Memphis Motorsports Park – Rd. 8
Aug. 9, 1987
Memphis, TN
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | KEVIN | SCHWANTZ | HOUSTON | TX | SUZUKI | 34 | 34 |
| 2 | WAYNE | RAINEY | DOWNEY | CA | HONDA | 6 | |
| 3 | BUBBA | SHOBERT | CARMEL VALLEY | CA | HONDA | 67 | |
| 4 | DOUG | POLEN | DENTON | TX | SUZUKI | 23 | |
| 5 | JIMMY | FILICE | MODESTO | CA | YAMAHA | 17 | |
| 6 | DOUG | CHANDLER | SALINAS | CA | HONDA | 10 | |
| 7 | DAN | CHIVINGTON | MARION | OH | HONDA | 53 | |
| 8 | JEFF | FARMER | LONGWOOD | FL | YAMAHA | 86 | |
| 9 | DALE | QUARTERLEY | ROCKLAND | MA | HONDA | 32 | |
| 10 | DAVID | SADOWSKI | NORTH HAMPTON | NH | SUZUKI | 125 | |
| 11 | JOHN | ASHMEAD | W. PALM BEACH | FL | HONDA | 37 | |
| 12 | LARRY | SHORTS | LAKEWOOD | CA | KAWASAKI | 20 | |
| 13 | TOMMY | SLOAN | MURFREESBORO | TN | YAMAHA | 314 | |
| 14 | DAVID | KIEFFER | LARAMIE | WY | HONDA | 91 | |
| 15 | MARK | CHIN | N. MIAMI | FL | YAMAHA | 77 | |
| 16 | CARRY | ANDREW | VAN NUYS | CA | SUZUKI | 41 | |
| 17 | PHILIP | BERKE | PARAMUS | NJ | YAMAHA | 145 | |
| 18 | JIM | SHERRILL | HILLSBORO | TN | YAMAHA | 289 | |
| 19 | TOM | KIPP | MENTOR | OH | YAMAHA | _ | |
| 20 | JEFFREY | ATWELL | MANASSAS | VA | SUZUKI | 76 |
Time of race: 39:00.31
Winner’s Avg. Speed: 92.583 mph
Margin of victory: 8.375 sec.
Pole winner: Kevin Schwantz, Suzuki
Standings: 1. Rainey (134); 2. Schwantz (114); 3. Shobert (94); 4. Polen (71); 5. Chivington (54).
Sears Point Raceway – Rd. 9
Aug. 30, 1987
Sonoma, CA
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | KEVIN | SCHWANTZ | HOUSTON | TX | SUZUKI | 34 | 24 |
| 2 | JIMMY | FILICE | MODESTO | CA | YAMAHA | 17 | |
| 3 | DOUG | CHANDLER | SALINAS | CA | HONDA | 10 | |
| 4 | JOHN | ASHMEAD | W. PALM BEACH | FL | HONDA | 37 | |
| 5 | DALE | QUARTERLEY | ROCKLAND | MA | YAMAHA | 32 | |
| 6 | WAYNE | RAINEY | DOWNEY | CA | HONDA | 6 | |
| 7 | SAM | MCDONALD | SAPULPA | OK | YAMAHA | 229 | |
| 8 | DAN | CHIVINGTON | MARION | OH | HONDA | 53 | |
| 9 | JEFF | FARMER | LONGWOOD | FL | YAMAHA | 86 | |
| 10 | RICHARD | MOORE | WHITTER | CA | SUZUKI | 191 | |
| 11 | RICKY | ORLANDO | BOULDER | CO | SUZUKI | _ | |
| 12 | KEVIN | RENTZELL | CHATTANOOGA | TN | SUZUKI | 43 | |
| 13 | JOHN | JACOB | AUSTIN | MN | YAMAHA | 179 | |
| 14 | WILLIAM “BOONIE” | KNOTT | URBANA | IL | SUZUKI | 31 | |
| 15 | DOUG | RENFROW | MOUNTAINLAKE TERRACE | WA | SUZUKI | 60 | |
| 16 | CHRIS | CREW | _ | _ | SUZUKI | _ | |
| 17 | JEFFREY | STERN | _ | _ | SUZUKI | _ | |
| 18 | LENNIE | COMBS | WINTER PARK | FL | YAMAHA | _ | |
| 19 | TONI | SHARPLESS | ONTARIO | CANADA | YAMAHA | 139 | |
| 20 | KATHLEEN | COBURN | AGINCOURT, ONT. | CANADA | SUZUKI | 71 |
Time of race: Red Flag
Winner’s Avg. Speed: —
Margin of victory: —
Pole winner: Scott Gray, Suzuki
—
1987 AMA Superbike Champion:
Wayne Rainey, Downey, CA (Honda)
Final 1987 AMA Superbike Point Standings:
| 1 | WAYNE | RAINEY | DOWNEY | CA | HONDA | 143 |
| 2 | KEVIN | SCHWANTZ | HOUSTON | TX | SUZUKI | 134 |
| 3 | BUBBA | SHOBERT | CARMEL VALLEY | CA | HONDA | 94 |
| 4 | DOUG | POLEN | DENTON | TX | SUZUKI | 71 |
| 5 | DOUG | CHANDLER | SALINAS | CA | HONDA | 65 |
| 6 | DAN | CHIVINGTON | MARION | OH | HONDA | 61 |
| 7 | JIMMY | FILICE | MODESTO | CA | YAMAHA | 55 |
| 8 | GARY | GOODFELLOW | VANCOUVER | CANADA | SUZUKI | 50 |
| 9 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | YAMAHA | 39 |
| 10 | JEFF | FARMER | LONGWOOD | FL | YAMAHA | 32 |
| 11 | LARRY | SHORTS | LAKEWOOD | CA | KAWASAKI | 31 |
| 12 | JOHN | ASHMEAD | W. PALM BEACH | FL | HONDA | 28 |
| 13 | TOM | WALTHER | SURREY, B.C. | CANADA | HONDA | 21 |
| 14 | DALE | QUARTERLEY | ROCKLAND | MA | YAMAHA | 20 |
| 15 | OTTIS | LANCE | SAN ANTONIO | TX | SUZUKI | 16 |
| 16 | SATOSHI | TSUJIMOTO | _ | JAPAN | SUZUKI | 16 |
| 17 | SAM | MCDONALD | SAPULPA | OK | YAMAHA | 15 |
| 18 | DOUG | BRAUNECK | DALLAS | GA | SUZUKI | 13 |
| 19 | DAVID | SADOWSKI | NORTH HAMPTON | NH | SUZUKI | 13 |
| 20 | STEVE | CREVIER | PITT MEADOWS, BC | CANADA | YAMAHA | 12 |
| 21 | MIKE | HARTH | ROSWELL | GA | SUZUKI | 12 |
| 22 | SCOTT | GRAY | SANTA ROSA | CA | SUZUKI | 11 |
| 23 | RICH | ARNAIZ | STOCKTON | CA | YAMAHA | 8 |
| 24 | SCOTT | CANTRELL | JUPITER | FL | SUZUKI | 8 |
| 25 | RUSSELL | PAULK | NASHVILLE | TN | SUZUKI | 8 |
| 26 | LANCE | JONES | GADSDEN | AL | YAMAHA | 7 |
| 27 | JOHN | JACOB | AUSTIN | MN | YAMAHA | 6 |
| 28 | TOMMY | SLOAN | MURFREESBORO | TN | YAMAHA | 6 |
| 29 | RICHARD | MOORE | WHITTER | CA | SUZUKI | 5 |
| 30 | TREVOR | NATION | _ | ENGLAND | YAMAHA | 5 |
| 31 | CARRY | ANDREW | VAN NUYS | CA | SUZUKI | 4 |
| 32 | GEOFF | FOWLER | _ | ENGLAND | YAMAHA | 4 |
| 33 | RICKY | ORLANDO | BOULDER | CO | SUZUKI | 4 |
| 34 | DEAN | SWIMS | TUCKER | GA | SUZUKI | 4 |
| 35 | PHILIP | BERKE | PARAMUS | NJ | YAMAHA | 3 |
| 36 | KEITH | HUEWEN | _ | ENGLAND | YAMAHA | 3 |
| 37 | KEVIN | RENTZELL | CHATTANOOGA | TN | SUZUKI | 3 |
| 38 | MARK | CHIN | N. MIAMI | FL | YAMAHA | 2 |
| 39 | RODNEY | FARRIS | COCKEYSVILLE | MD | YAMAHA | 1 |
| 40 | DAVID | KIEFFER | LARAMIE | WY | HONDA | 1 |
| 41 | WILLIAM “BOONIE” | KNOTT | URBANA | IL | SUZUKI | 1 |
—
| 1987 Stats | |||
| Season Wins | |||
| 1 | Kevin | Schwantz | 5 |
| 2 | Wayne | Rainey | 3 |
| 3 | Bubba | Shobert | 1 |
| Total races | 9 | ||
| Season Podiums | |||
| 1 | Wayne | Rainey | 7 |
| 2 | Kevin | Schwantz | 7 |
| 3 | Bubba | Shobert | 5 |
| 4 | Jimmy | Filice | 3 |
| 5 | Doug | Polen | 2 |
