Results showing rider name, hometown, brand and model of motorcycle, bike number and laps completed (where the information is available).
Daytona International Speedway – Rd. 1
March 6, 1981
Daytona Beach, FL
| 1 | WES | COOLEY | SANTA ANA | CA | SUZUKI | 34 | 26 |
| 2 | GRAEME | CROSBY | _ | NEW ZEALAND | SUZUKI | 316 | 26 |
| 3 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 19 | 26 |
| 4 | WAYNE | GARDNER | _ | AUSTRALIA | KAWASAKI | 310 | 26 |
| 5 | LANG | HINDLE | SCARBOROUGH, ON | CANADA | KAWASAKI | 203 | 25 |
| 6 | MIKE | SPENCER | HUNTINGTON BEACH | CA | HONDA | 73 | 24 |
| 7 | RICHARD | CHAMBERS | RAPHINE | VA | KAWASAKI | 76 | 24 |
| 8 | DAVID | CHEEK | HOUSTON | TX | SUZUKI | 108 | 24 |
| 9 | KIRK | GUAY | CONCORD | NH | SUZUKI | 197 | 24 |
| 10 | KURT | LIEBMANN | TEANECK | NJ | HONDA | 65 | 24 |
| 11 | NORM | MURPHY | DON MILLS, ON | CANADA | SUZUKI | 170 | 24 |
| 12 | RUSTY | SHARP | COLORADO SPRINGS | CO | SUZUKI | 99 | 24 |
| 13 | ARTHUR | KOWITZ | BRASELTON | GA | KAWASAKI | 107 | 24 |
| 14 | TAKUMI | ITO | _ | JAPAN | HONDA | 335 | 24 |
| 15 | DUNCAN | MILCETIC | MANHASSET | NY | SUZUKI | 146 | 24 |
| 16 | JOHN | TESANRO | S. DAYTONA BEACH | FL | MOTO-GUZZI | 236 | 24 |
| 17 | KURT | WANNER | FENTON | MO | SUZUKI | 55 | 24 |
| 18 | RANDY | SMITH | PEEKSKILL | NY | SUZUKI | 155 | 24 |
| 19 | JOE | PATTON | MIDLAND | TX | HONDA | 114 | 23 |
| 20 | TONY | DESIMONE | ROSEMONT | CA | KAWASAKI | 192 | 23 |
| 21 | KERRY | BRYANT | SACRAMENTO | CA | KAWASAKI | 222 | 23 |
| 22 | DAVID | KALER | GREENWOOD | IN | KAWASAKI | 181 | 23 |
| 23 | DOUG | LANTZ | GREENWICH | CT | DUCATI | 143 | 23 |
| 24 | ED | MULLINEAUX | RIDGEWAY | SC | DUCATI | 101 | 23 |
| 25 | BERRY | EARLE III | THOMASVILLE | GA | KAWASAKI | 229 | 22 |
| 26 | RANDY | RENFROW | FREDERICKSBURG | VA | KAWASAKI | 106 | 22 |
| 27 | VINCENT | HILL | WASHINGTON | DC | KAWASAKI | 261 | 22 |
| 28 | OSCAR | ROLANDO | CARACAS | VENEZUELA | KAWASAKI | 329 | 22 |
| 29 | ARTHUR | COKER | OSHAWA, ONT. | CANADA | KAWASAKI | 248 | 22 |
| 30 | EDDIE | LAWSON | ONTARIO | CA | KAWASAKI | 21 | 21 |
| 31 | JOHN | NELSON | HAMBURG | MI | SUZUKI | 254 | 21 |
| 32 | WENDY | EPSTEIN | SAN FRANCISCO | CA | SUZUKI | 219 | 21 |
| 33 | JAMES | TRAMPE | ORLANDO | FL | SUZUKI | 138 | 21 |
| 34 | AL | PHILLIPS | CHICAGO | IL | LAVERDA | 74 | 20 |
| 35 | C.E. BUZZ | PRITZ | CHICAGO | IL | HONDA | 109 | 20 |
| 36 | HARRY | KLINZMANN | GARDEN GROVE | CA | KAWASAKI | 31 | 14 |
| 37 | JON | WOO | CHICO | CA | KAWASAKI | 140 | 11 |
| 38 | MICHAEL | CASEY | WRENTHAM | MA | KAWASAKI | 213 | 11 |
| 39 | GREG | SICKMEIER | GREENWOOD | IN | HONDA | 272 | 11 |
| 40 | THAD | WOLFF | THOUSAND OAKS | CA | SUZUKI | 278 | 9 |
| 41 | LARRY | SHORTS | FRANKLIN | PA | HONDA | 139 | 9 |
| 42 | PATRICK | ORBAN | BRUSSELS | BELGIUM | HONDA | 336 | 9 |
| 43 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | KAWASAKI | 283 | 7 |
| 44 | DAN | CHIVINGTON | MARION | OH | HONDA | 90 | 7 |
| 45 | ROBERTO | PIETRI | LOS ANGELES | CA | HONDA | 88 | 6 |
| 46 | SCOTT | STRACHAN | DON MILLS, ONT. | CANADA | KAWASAKI | 202 | 4 |
| 47 | JOHN | LONG | MIAMI | FL | BMW | 8 | 4 |
| 48 | DAVID | EMDE | OCEANSIDE | CA | KAWASAKI | 56 | 3 |
| 49 | JAMES | ADAMO | GLEN COVE | NY | DUCATI | 26 | 3 |
| 50 | RICK | VON PUSCH | TEMPLE TERRACE | FL | HONDA | 136 | 3 |
| 51 | BRUCE | HAMMER | LOS ANGELES | CA | SUZUKI | 52 | 2 |
| 52 | BOBBY | GOODIN | HURST | TX | SUZUKI | 289 | 2 |
| 53 | CARRY | ANDREW | VAN NUYS | CA | KAWASAKI | 177 | 1 |
Time of race: 56 mins., 01.962 secs.
Winner’s Avg. Speed: 107.744 mph
Margin of victory: 0.07 secs.
Pole winner: Graeme Crosby (Suz) (2:07.826)
Alabama International Motor Speedway – Rd. 2
March 15, 1981
Talladega, AL
| 1 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 19 | 12 |
| 2 | EDDIE | LAWSON | ONTARIO | CA | KAWASAKI | 21 | |
| 3 | WES | COOLEY | SANTA ANA | CA | SUZUKI | 34 | |
| 4 | MIKE | SPENCER | HUNTINGTON BEACH | CA | HONDA | 73 | |
| 5 | HARRY | KLINZMANN | GARDEN GROVE | CA | KAWASAKI | 31 | |
| 6 | CARRY | ANDREW | VAN NUYS | CA | KAWASAKI | 177 | |
| 7 | JAMES | ADAMO | GLEN COVE | NY | DUCATI | 26 | |
| 8 | RICHARD | CHAMBERS | RAPHINE | VA | KAWASAKI | 76 | |
| 9 | KURT | LIEBMANN | TEANECK | NJ | HONDA | 65 | |
| 10 | MALCOLME | TUNSTALL | ST. PETERSBURG | FL | DUCATI | ||
| 11 | KURT | WANNER | FENTON | MO | SUZUKI | ||
| 12 | KIRK | GUAY | CONCORD | NH | SUZUKI | 197 | |
| 13 | LARRY | SHORTS | FRANKLIN | PA | HONDA | 139 | |
| 14 | BERRY | EARLE III | THOMASVILLE | GA | KAWASAKI | 229 | |
| 15 | WENDY | EPSTEIN | SAN FRANCISCO | CA | SUZUKI | 219 | |
| 16 | LYNN | MILLER | ATHENS | AL | SUZUKI | ||
| 17 | VINCENT | HILL | WASHINGTON | DC | KAWASAKI | 261 | |
| 18 | LANG | HINDLE | SCARBOROUGH, ON | CANADA | KAWASAKI | 203 | |
| 19 | RON | SBORDONE | CHESHIRE | CT | DUCATI | ||
| 20 | GENNADY | LIUBIMSKY | S. SAN FRANCISCO | CA | SUZUKI | 69 |
Time of race: 25 mins., 45.38 secs.
Winner’s Avg. Speed: 111.17 mph
Margin of victory:
Pole winner: Wes Cooley (Suz)
Points: 1. (Tie) Freddie Spencer/Cooley (33); 3. Mike Spencer (21); 4. Lawson (16); 5. Liebmann (11).
Road America – Rd. 3
May 30, 1981
Elkhart Lake, WI
| 1 | EDDIE | LAWSON | ONTARIO | CA | KAWASAKI | 21 | 15 |
| 2 | MIKE | SPENCER | HUNTINGTON BEACH | CA | HONDA | 73 | |
| 3 | WES | COOLEY | SANTA ANA | CA | SUZUKI | 34 | |
| 4 | HARRY | KLINZMANN | GARDEN GROVE | CA | KAWASAKI | 31 | |
| 5 | GENNADY | LIUBIMSKY | S. SAN FRANCISCO | CA | SUZUKI | 69 | |
| 6 | THAD | WOLFF | THOUSAND OAKS | CA | SUZUKI | 278 | |
| 7 | RICHARD | CHAMBERS | RAPHINE | VA | KAWASAKI | 76 | |
| 8 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | KAWASAKI | 283 | |
| 9 | DAVID | CHEEK | HOUSTON | TX | SUZUKI | 108 | |
| 10 | CARRY | ANDREW | VAN NUYS | CA | KAWASAKI | 177 | |
| 11 | LANG | HINDLE | SCARBOROUGH, ON | CANADA | KAWASAKI | 203 | |
| 12 | R.V. | BROCKIE | DALLAS | TX | SUZUKI | ||
| 13 | BOB | VOORHEES | GLENDALE HEIGHTS | IL | KAWASAKI | ||
| 14 | JON | WOO | CHICO | CA | KAWASAKI | ||
| 15 | HARRY | VANDERLINDEN | HICKORY | NC | SUZUKI | ||
| 16 | MICHAEL | CASEY | WRENTHAM | MA | KAWASAKI | 213 | |
| 17 | R.J. | GAMBLE, JR. | BATON ROUGE | LA | KAWASAKI | ||
| 18 | ED | MULLINEAUX | RIDGEWAY | SC | DUCATI | 101 | |
| 19 | JAMES | TRAMPE | ORLANDO | FL | SUZUKI | 138 | |
| 20 | ALEX | BUB | MILWAUKEE | WI | SUZUKI |
Time of race: 36 mins., 41.939 secs.
Winner’s Avg. Speed: 98.095 mph
Margin of victory:
Pole winner: Freddie Spencer (Hon)
Points: 1. Cooley (46); 2. (Tie) Mike Spencer/Lawson (36); 4. Freddie Spencer (33); 5. (Tie) Klinzmann/Chambers (21)
Bryar Motorsports Park – Rd. 4
June 20, 1981
Loudon, NH
| 1 | EDDIE | LAWSON | ONTARIO | CA | KAWASAKI | 21 | 25 |
| 2 | WES | COOLEY | SANTA ANA | CA | SUZUKI | 34 | |
| 3 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 19 | |
| 4 | DAVID | EMDE | OCEANSIDE | CA | BMW | 56 | |
| 5 | MIKE | SPENCER | HUNTINGTON BEACH | CA | HONDA | 73 | |
| 6 | ROBERTO | PIETRI | LOS ANGELES | CA | HONDA | 88 | |
| 7 | JON | WOO | CHICO | CA | KAWASAKI | ||
| 8 | MALCOLME | TUNSTALL | ST. PETERSBURG | FL | DUCATI | ||
| 9 | CARRY | ANDREW | VAN NUYS | CA | KAWASAKI | 177 | |
| 10 | JOEY | OSOWSKI | SOUTHBRIDGE | MA | SUZUKI | ||
| 11 | JOEL | SAMICK | BERKLINE | MA | SUZUKI | ||
| 12 | JAMES | ADAMO | GLEN COVE | NY | DUCATI | 26 | |
| 13 | LANG | HINDLE | SCARBOROUGH, ON | CANADA | KAWASAKI | 203 | |
| 14 | DAN | CHIVINGTON | MARION | OH | HONDA | 90 | |
| 15 | R.J. | GAMBLE, JR. | BATON ROUGE | LA | KAWASAKI | ||
| 16 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | KAWASAKI | 283 | |
| 17 | COLIN | GIBB | _ | _ | KAWASAKI | 176 | |
| 18 | DOUG | LANTZ | GREENWICH | CT | KAWASAKI | 143 | |
| 19 | DAVID | HOYLE | WRENTHAM | MA | KAWASAKI | ||
| 20 | KIRK | GUAY | CONCORD | NH | SUZUKI | 197 |
Time of race: 35 mins., 38.340 secs.
Winner’s Avg. Speed: 67.342 mph (rain)
Margin of victory:
Pole winner: Wes Cooley (Suz)
Points: 1. Cooley (62); 2. Lawson (56); 3. (Tie) MikeSpencer/Freddie Spencer (46)
Laguna Seca Raceway – Rd. 5
July 18, 1981
Monterey, CA
| 1 | EDDIE | LAWSON | ONTARIO | CA | KAWASAKI | 21 | 26 |
| 2 | WES | COOLEY | SANTA ANA | CA | SUZUKI | 34 | 26 |
| 3 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 19 | 26 |
| 4 | MIKE | SPENCER | HUNTINGTON BEACH | CA | HONDA | 73 | 26 |
| 5 | ROBERTO | PIETRI | LOS ANGELES | CA | HONDA | 88 | 26 |
| 6 | GENNADY | LIUBIMSKY | S. SAN FRANCISCO | CA | SUZUKI | 69 | 25 |
| 7 | HARRY | KLINZMANN | GARDEN GROVE | CA | KAWASAKI | 31 | 25 |
| 8 | THAD | WOLFF | THOUSAND OAKS | CA | SUZUKI | 278 | 25 |
| 9 | RICHARD | CHAMBERS | RAPHINE | VA | KAWASAKI | 76 | 25 |
| 10 | CARRY | ANDREW | VAN NUYS | CA | KAWASAKI | 177 | |
| 11 | RUSTY | SHARP | COLORADO SPRINGS | CO | SUZUKI | 99 | |
| 12 | JON | WOO | CHICO | CA | KAWASAKI | 140 | |
| 13 | RICH | OLIVER | HAYWARD | CA | KAWASAKI | – | |
| 14 | DAN | CHIVINGTON | MARION | OH | HONDA | 90 |
Time of race:
Winner’s Avg. Speed:
Margin of victory: 16 secs.
Pole winner: Eddie Lawson (Kaw)
Points: 1. Cooley (78); 2. Lawson (76); 3. Freddie Spencer (59); 4. Mike Spencer (57); 5. (Tie) Klinzmann/Chambers (29).
Pocono Raceway – Rd. 6
Aug. 16, 1981
Long Pond, PA
| 1 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 19 |
| 2 | EDDIE | LAWSON | ONTARIO | CA | KAWASAKI | 21 |
| 3 | ROBERTO | PIETRI | LOS ANGELES | CA | HONDA | 88 |
| 4 | GENNADY | LIUBIMSKY | S. SAN FRANCISCO | CA | SUZUKI | 69 |
| 5 | HARRY | KLINZMANN | GARDEN GROVE | CA | KAWASAKI | 31 |
| 6 | JAMES | ADAMO | GLEN COVE | NY | DUCATI | 26 |
| 7 | THAD | WOLFF | THOUSAND OAKS | CA | SUZUKI | 278 |
| 8 | DAN | CHIVINGTON | MARION | OH | HONDA | 90 |
| 9 | RICHARD | CHAMBERS | RAPHINE | VA | KAWASAKI | 76 |
| 10 | KIRK | GUAY | CONCORD | NH | SUZUKI | 197 |
| 11 | JOEL | SAMICK | BERKLINE | MA | SUZUKI | |
| 12 | TONY | DESIMONE | ROSEMONT | IL | KAWASAKI | 192 |
| 13 | GREG | RICHMOND | NEW IPSWICH | NH | HONDA | |
| 14 | MALCOLME | TUNSTALL | ST. PETERSBURG | FL | DUCATI | |
| 15 | DUNCAN | MILCETIC | MANHASSET | NY | SUZUKI | 146 |
| 16 | CARRY | ANDREW | VAN NUYS | CA | KAWASAKI | 177 |
| 17 | ARTHUR | KOWITZ | BRASELTON | GA | KAWASAKI | 107 |
| 18 | DAVID | KALER | GREENWOOD | IN | KAWASAKI | 181 |
| 19 | ED | MULLINEAUX | RIDGEWAY | SC | DUCATI | 101 |
| 20 | R.J. | GAMBLE, JR. | BATON ROUGE | LA | KAWASAKI |
Time of race:
Winner’s Avg. Speed:
Margin of victory: 12 secs.
Pole winner: Eddie Lawson (Kaw)
Points: 1. Lawson (92); 2. Freddie Spencer (79); 3. Cooley (78); 4. Mike Spencer (57); 5. Klinzmann (39).
Seattle International Raceway – Rd. 7
Sept. 13, 1981
Kent, WA
| 1 | EDDIE | LAWSON | ONTARIO | CA | KAWASAKI | 21 | 20 |
| 2 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 19 | |
| 3 | WES | COOLEY | SANTA ANA | CA | SUZUKI | 34 | |
| 4 | MIKE | SPENCER | HUNTINGTON BEACH | CA | HONDA | 73 | |
| 5 | GENNADY | LIUBIMSKY | S. SAN FRANCISCO | CA | SUZUKI | 69 | |
| 6 | HARRY | KLINZMANN | GARDEN GROVE | CA | KAWASAKI | 31 | |
| 7 | JON | WOO | CHICO | CA | KAWASAKI | ||
| 8 | THAD | WOLFF | THOUSAND OAKS | CA | SUZUKI | – | |
| 9 | RICH | OLIVER | HAYWARD | CA | KAWASAKI | ||
| 10 | CARRY | ANDREW | VAN NUYS | CA | KAWASAKI | 177 | |
| 11 | KEN | BOTHAM | SURRY, BC | CANADA | HONDA | ||
| 12 | STEVEN | DICK | CALGARY, AB | CANADA | KAWASAKI | ||
| 13 | R.J. | GAMBLE, JR. | BATON ROUGE | LA | KAWASAKI | ||
| 14 | BERNARD | KOEGLER | MORAGA | CA | HONDA |
Time of race:
Winner’s Avg. Speed:
Margin of victory: Half bike length
Pole winner: Freddie Spencer (Hon)
Points: 1. Lawson (112); 2. Freddie Spencer (95); 3. Cooley (91); 4. Mike Spencer (68); 5. Klinzmann (48).
Daytona International Speedway – Rd. 8
Oct. 4, 1981
Daytona Beach, FL
| 1 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 19 | 12 |
| 2 | MIKE | SPENCER | HUNTINGTON BEACH | CA | HONDA | 73 | |
| 3 | EDDIE | LAWSON | ONTARIO | CA | KAWASAKI | 21 | |
| 4 | DOUG | POLEN | FT. WORTH | TX | HONDA | ||
| 5 | RICHARD | CHAMBERS | RAPHINE | VA | KAWASAKI | 76 | |
| 6 | CARRY | ANDREW | VAN NUYS | CA | KAWASAKI | 177 | |
| 7 | DAN | CHIVINGTON | MARION | OH | HONDA | 90 | |
| 8 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | KAWASAKI | 283 | |
| 9 | MARTY | ROTH | TORONTO, ON | CANADA | KAWASAKI | ||
| 10 | HARRY | VANDERLINDEN | HICKORY | NC | SUZUKI | ||
| 11 | ARTHUR | KOWITZ | BRASELTON | GA | KAWASAKI | 107 | |
| 12 | R.J. | GAMBLE, JR. | BATON ROUGE | LA | KAWASAKI | ||
| 13 | MALCOLME | TUNSTALL | ST. PETERSBURG | FL | DUCATI | ||
| 14 | STEPHEN | FOOTE | ALEXANDRIA | VA | SUZUKI | ||
| 15 | JOHN | TESSURO | _ | _ | MOTO-GUZZI | 236 |
——
1981 AMA Superbike Champion:
Eddie Lawson, Ontario, CA, (Kawasaki)
Final 1981 AMA Superbike Point Standings:
| 1 | EDDIE | LAWSON | ONTARIO | CA | KAWASAKI | 125 |
| 2 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 115 |
| 3 | WES | COOLEY | SANTA ANA | CA | SUZUKI | 91 |
| 4 | MIKE | SPENCER | HUNTINGTON BEACH | CA | HONDA | 84 |
| 5 | HARRY | KLINZMANN | GARDEN GROVE | CA | KAWASAKI | 48 |
| 6 | RICHARD | CHAMBERS | RAPHINE | VA | KAWASAKI | 45 |
| 7 | GENNADY | LIUBIMSKY | S. SAN FRANCISCO | CA | SUZUKI | 40 |
| 8 | CARRY | ANDREW | VAN NUYS | CA | KAWASAKI | 39 |
| 9 | ROBERTO | PIETRI | LOS ANGELES | CA | HONDA | 32 |
| 10 | THAD | WOLFF | THOUSAND OAKS | CA | SUZUKI | 31 |
| 11 | JAMES | ADAMO | GLEN COVE | NY | DUCATI | 20 |
| 12 | JON | WOO | CHICO | CA | KAWASAKI | 20 |
| 13 | DAN | CHIVINGTON | MARION | OH | HONDA | 17 |
| 14 | GRAEME | CROSBY | _ | NEW ZEALAND | SUZUKI | 16 |
| 15 | LANG | HINDLE | SCARBOROUGH, ON | CANADA | KAWASAKI | 16 |
| 16 | MALCOLME | TUNSTALL | ST. PETERSBURG | FL | DUCATI | 15 |
| 17 | KIRK | GUAY | CONCORD | NH | SUZUKI | 14 |
| 18 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | KAWASAKI | 14 |
| 19 | DAVID | CHEEK | HOUSTON | TX | SUZUKI | 13 |
| 20 | DAVID | EMDE | OCEANSIDE | CA | BMW | 11 |
| 21 | WAYNE | GARDNER | _ | AUSTRALIA | KAWASAKI | 11 |
| 22 | KURT | LIEBMANN | TEANECK | NJ | HONDA | 11 |
| 23 | DOUG | POLEN | FT. WORTH | TX | HONDA | 11 |
| 24 | RICH | OLIVER | HAYWARD | CA | KAWASAKI | 8 |
| 25 | JOEL | SAMICK | BERKLINE | MA | SUZUKI | 8 |
| 26 | RUSTY | SHARP | COLORADO SPRINGS | CO | SUZUKI | 7 |
| 27 | ARTHUR | KOWITZ | BRASELTON | GA | KAWASAKI | 6 |
| 28 | MARTY | ROTH | TORONTO, ON | CANADA | KAWASAKI | 6 |
| 29 | R.J. | GAMBLE, JR. | BATON ROUGE | LA | KAWASAKI | 5 |
| 30 | JOEY | OSOWSKI | SOUTHBRIDGE | MA | SUZUKI | 5 |
| 31 | HARRY | VANDERLINDEN | HICKORY | NC | SUZUKI | 5 |
| 32 | KEN | BOTHAM | SURRY, BC | CANADA | HONDA | 4 |
| 33 | NORM | MURPHY | DON MILLS, ON | CANADA | SUZUKI | 4 |
| 34 | KURT | WANNER | FENTON | MO | SUZUKI | 4 |
| 35 | R.V. | BROCKIE | DALLAS | TX | SUZUKI | 3 |
| 36 | TONY | DESIMONE | ROSEMONT | IL | KAWASAKI | 3 |
| 37 | STEVEN | DICK | CALGARY, AB | CANADA | KAWASAKI | 3 |
| 38 | GREG | RICHMOND | NEW IPSWICH | NH | HONDA | 2 |
| 39 | LARRY | SHORTS | FRANKLIN | PA | HONDA | 2 |
| 40 | BOB | VOORHEES | GLENDALE HEIGHTS | IL | KAWASAKI | 2 |
| 41 | BERRY | EARLE III | THOMASVILLE | GA | KAWASAKI | 1 |
| 42 | STEPHEN | FOOTE | ALEXANDRIA | VA | SUZUKI | 1 |
| 43 | TAKUMI | ITO | _ | JAPAN | HONDA | 1 |
| 44 | BERNARD | KOEGLER | MORAGA | CA | HONDA | 1 |
–
Stats:
| 1981 Season wins (8 races) | |||
| 1 | Eddie | Lawson | 4 |
| 2 | Freddie | Spencer | 3 |
| 3 | Wes | Cooley | 1 |
| 1981 Season Podiums | |||
| 1 | Eddie | Lawson | 7 |
| 2 | Freddie | Spencer | 7 |
| 3 | Wes | Cooley | 6 |
| 4 | Mike | Spencer | 2 |
| 5 | Graeme | Crosby | 1 |
| 6 | Roberto | Pietri | 1 |
| 1981 Season Manufacturer Wins | |||
| 1 | Kawasaki | 4 | |
| 2 | Honda | 3 | |
| 3 | Suzuki | 1 | |
| 1981 Season Poles | |||
| 1 | Freddie | Spencer | 3 |
| 2 | Wes | Cooley | 2 |
| 3 | Eddie | Lawson | 2 |
| 4 | Graeme | Crosby | 1 |
| 1981 Season Poles (Mfr) | |||
| 1 | Honda | 3 | |
| 2 | Suzuki | 3 | |
| 3 | Kawasaki | 2 | |
| All-time wins (rider) | |||
| 1 | Freddie | Spencer | 8 |
| 2 | Wes | Cooley | 7 |
| 3 | Eddie | Lawson | 7 |
| 4 | Steve | McLaughlin | 3 |
| 5 | Reg | Pridmore | 3 |
| 6 | Ron | Pierce | 2 |
| 7 | Paul | Ritter | 2 |
| 8 | Mike | Baldwin | 2 |
| 9 | Graeme | Crosby | 1 |
| 10 | Rich | Schlachter | 1 |
| 11 | John | Bettencourt | 1 |
| 12 | Harry | Klinzmann | 1 |
| 13 | Cook | Neilson | 1 |
| Total races | 39 | ||
| All-time podiums | |||
| 1 | Wes | Cooley | 22 |
| 2 | Freddie | Spencer | 15 |
| 3 | Eddie | Lawson | 14 |
| 4 | Reg | Pridmore | 10 |
| 5 | Mike | Baldwin | 6 |
| 6 | Ron | Pierce | 6 |
| 7 | Cook | Neilson | 6 |
| 8 | David | Aldana | 5 |
| 9 | Steve | McLaughlin | 5 |
| 10 | Paul | Ritter | 4 |
| 11 | Kurt | Liebmann | 4 |
| 12 | David | Emde | 3 |
| 13 | Mike | Spencer | 3 |
| 14 | John | Long | 2 |
| 15 | John | Bettencourt | 2 |
| 16 | Harry | Klinzmann | 2 |
| 17 | Graeme | Crosby | 2 |
| 18 | Rich | Schlachter | 1 |
| 19 | John | Fuchs | 1 |
| 20 | Gary | Fisher | 1 |
| 21 | Keith | Code | 1 |
| 22 | Mike | Parriott | 1 |
| 23 | Roberto | Pietri | 1 |
| Total podiums | 117 | ||
| All-time wins (Mfr) | |||
| 1 | Suzuki | 11 | |
| 2 | Kawasaki | 11 | |
| 3 | Honda | 6 | |
| 4 | BMW | 5 | |
| 5 | Ducati | 4 | |
| 6 | Moto Guzzi | 2 | |
| Total | 39 | ||
| All-time poles (riders) | |||
| 1 | Freddie | Spencer | 8 |
| 2 | Wes | Cooley | 6 |
| 3 | Eddie | Lawson | 4 |
| 4 | Ron | Pierce | 2 |
| 5 | Mike | Baldwin | 2 |
| 6 | Reg | Pridmore | 2 |
| 7 | Gary | Fisher | 1 |
| 8 | Cook | Neilson | 1 |
| 9 | Paul | Ritter | 1 |
| 10 | Steve | McLaughlin | 1 |
| 11 | Graeme | Crosby | 1 |
| 0 | Unknown | x | 10 |
| Total | 39 | ||
| All-time poles (Mfr) | |||
| 1 | Suzuki | 9 | |
| 2 | Honda | 8 | |
| 3 | Kawasaki | 6 | |
| 4 | BMW | 3 | |
| 5 | Ducati | 2 | |
| 6 | Moto Guzzi | 1 | |
| 7 | Unknown | 10 | |
| Total | 39 | ||
Looking for information about the racer Bryan Kenney erased a GT 750 Suzuki in 1981 and 1982 hoping to try to find some grid information or pictures of him and the bike or someone who knows of him
LikeLiked by 1 person