Results showing rider name, hometown, brand and model of motorcycle, bike number and laps completed (where the information is available).
Daytona International Speedway – Rd. 1
March 8, 1980
Daytona Beach, Fla.
| 1 | GRAEME | CROSBY | x | NEW ZEALAND | SUZUKI | 316 | 26 |
| 2 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 8F | 26 |
| 3 | RON | PIERCE | BAKERSFIELD | CA | HONDA | 97 | 26 |
| 4 | MASAKI | TOKUNO | x | JAPAN | KAWASAKI | 317 | 25 |
| 5 | PATRICK | EAGAN | COSTA MESA | CA | KAWASAKI | 162 | 25 |
| 6 | DENNIS | SMITH | TORRANCE | CA | SUZUKI | 127 | 25 |
| 7 | HARRY | KLINZMANN | GARDEN GROVE | CA | KAWASAKI | 31 | 25 |
| 8 | DWIGHT | ROY | WETHERSFORD | CT | SUZUKI | 205 | 25 |
| 9 | MALCOLME | TUNSTALL | SEMINOLE | FL | DUCATI | 266 | 25 |
| 10 | JAMES | ADAMO | GLEN COVE | NY | DUCATI | 6 | 25 |
| 11 | KURT | LIEBMANN | TEANECK | NJ | HONDA | 15 | 25 |
| 12 | KERRY | BRYANT | CAMINO | CA | KAWASAKI | 222 | 25 |
| 13 | LANG | HINDLE | SCARBOROUGH, ON | CANADA | KAWASAKI | 203 | 25 |
| 14 | JOE | PATTON | MIDLAND | TX | HONDA | 114 | 24 |
| 15 | PAUL | STEPHENSON | LAKE DALLAS | TX | HONDA | 73 | 24 |
| 16 | GEORGE | MORIN | MISSISSAUGA, ONT. | CANADA | KAWASAKI | 244 | 24 |
| 17 | HAL | COLEMAN | LAKELAND | FL | HONDA | 101 | 24 |
| 18 | DOUGLAS | CHANCEY | LANTANA | FL | KAWASAKI | 186 | 24 |
| 19 | KIRK | GUAY | CONCORD | NH | SUZUKI | 197 | 24 |
| 20 | CARL | SMITH | MIAMI | FL | SUZUKI | 90 | 24 |
| 21 | BILL | DAVIDSON | PT. PERRY, ONT. | CANADA | KAWASAKI | 271 | 23 |
| 22 | JOSEPH | ZEIGLER | MARLBORO | MA | SUZUKI | 166 | 23 |
| 23 | NORM | MURPHY | DON MILLS, ONT. | CANADA | SUZUKI | 170 | 23 |
| 24 | MICHAEL | CASEY | WRENTHAM | MA | KAWASAKI | 213 | 23 |
| 25 | DAVID | HOYLE | WRENTHAM | MA | KAWASAKI | 115 | 23 |
| 26 | CARRY | ANDREW | VAN NUYS | CA | SUZUKI | 177 | 23 |
| 27 | BERT | COLEMAN | LAKELAND | FL | HONDA | 150 | 23 |
| 28 | GLENN | BARRY | LAKELAND | FL | HONDA | 233 | 23 |
| 29 | JERRY | DEAN | NORWOOD | OH | DUCATI | 227 | 23 |
| 30 | ART | CHAMBERS | PT. RICHMOND | CA | DUCATI | 24 | 23 |
| 31 | LARRY | SHORTS | COOPERSTOWN | PA | HONDA | 139 | 23 |
| 32 | DAVID | KALER | GREENWOOD | IN | KAWASAKI | 181 | 23 |
| 33 | JON | MINONNO | DALLAS | TX | TRIUMPH | 119 | 21 |
| 34 | VINCENT | HILL | WASHINGTON | DC | KAWASAKI | 261 | 21 |
| 35 | WILLIAM | MACKAIL | RIVERSIDE | CT | KAWASAKI | 286 | 20 |
| 36 | WENDY | EPSTEIN | SAN FRANCISCO | CA | SUZUKI | 219 | 20 |
| 37 | ROBERTO | PIETRI | LOS ANGELES | CA | HONDA | 88 | 18 |
| 38 | FRANK | MRAZEK | MISSISSAUGA, ONT. | CANADA | KAWASAKI | 87 | 17 |
| 39 | DOUG | LANTZ | GREENWICH | CT | DUCATI | 143 | 16 |
| 40 | CHUCK | PARME | SAN DIEGO | CA | KAWASAKI | 191 | 16 |
| 41 | STEVE | MCCLENON | GLENDALE | CA | SUZUKI | 184 | 15 |
| 42 | CLAUDE | GATES | LAKELAND | FL | SUZUKI | 253 | 12 |
| 43 | BARRY | BORDNER | NORTHFIELD | MA | MOTO-GUZZI | 93 | 10 |
| 44 | WES | COOLEY | MISSION VIEJO | CA | SUZUKI | 34 | 9 |
| 45 | GREGG | HANSFORD | QUEENSLAND | AUSTRALIA | KAWASAKI | 302 | 8 |
| 46 | DENNIS | KEMPF | SHERMAN OAKS | CA | SUZUKI | 257 | 7 |
| 47 | DAVID | ALDANA | GARDEN GROVE | CA | SUZUKI | 109 | 6 |
| 48 | JOHN | STAPLETON | N. SYRACUSE | NY | MOTO-GUZZI | 134 | 6 |
| 49 | STEVE | MCLAUGHLIN | SANTA ANA | CA | HONDA | 83 | 5 |
| 50 | DAN | WARREN | SARASOTA | FL | SUZUKI | 99 | 5 |
| 51 | JAMES | PIDGEON | CHIPPEWA FALLS | WI | SUZUKI | 116 | 5 |
| 52 | WAYNE | SULLIVAN | HALIFAX | MA | SUZUKI | 256 | 5 |
| 53 | CHRIS | ROBERTS | OWENSBORO | KY | KAWASAKI | 274 | 4 |
| 54 | ROCKY | PHOENIX | KINGSTOWN | NY | KAWASAKI | 118 | 4 |
| 55 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | KAWASAKI | 283 | 3 |
| 56 | WILLIAM | CONDON | RICHMOND HILL, ONT. | CANADA | DUCATI | 167 | 3 |
| 57 | RICHARD | SCHLACHTER | OLD LYME | CT | DUCATI | 48 | 2 |
| 58 | EDDIE | LAWSON | ONTARIO | CA | KAWASAKI | 21 | 1 |
| 59 | NICHOLAS | RICHICHI | FRESH MEADOWS | NY | SUZUKI | 53 | 1 |
| 60 | ARTHUR | KOWITZ | BRASELTON | GA | KAWASAKI | 107 | 1 |
Time of race: 57 mins., 29.50 secs.
Winner’s Avg. Speed: 105.370 mph
Margin of victory:
Pole winner: Freddie Spencer (Hon)
Alabama International Motor Speedway – Rd. 2
April 14, 1980
Talladega, Ala.
| 1 | EDDIE | LAWSON | ONTARIO | CA | KAWASAKI | 21 | 10 |
| 2 | DAVE | ALDANA | GARDEN GROVE | CA | KAWASAKI | 109 | |
| 3 | WES | COOLEY | MISSION VIEJO | CA | SUZUKI | 34 | |
| 4 | RON | PIERCE | BAKERSFIELD | CA | HONDA | 97 | |
| 5 | ROBERTO | PIETRI | LOS ANGELES | CA | HONDA | 88 | |
| 6 | JOE | PATTON | MIDLAND | TX | HONDA | 114 | |
| 7 | CHUCK | PARME | LA JOLLA | CA | KAWASAKI | 191 | |
| 8 | DOUGLAS | CHANCEY | LANTANA | FL | KAWASAKI | 186 | |
| 9 | RICHARD | CHAMBERS | RAPHINE | VA | HONDA | ||
| 10 | WENDY | EPSTEIN | SAN FRANCISCO | CA | SUZUKI | 219 | |
| 11 | BERT | COLEMAN | LAKELAND | FL | HONDA | 150 | |
| 12 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 8 | |
| 13 | CARL | SMITH | MIAMI | FL | SUZUKI | 90 | |
| 14 | STEVE | MCLAUGHLIN | SANTA ANA | CA | HONDA | 83 |
Time of race: 22 mins., 03.032 secs.
Winner’s Avg. Speed: 108.841 mph
Margin of victory:
Pole winner: Eddie Lawson (Kaw)
Charlotte Motor Speedway – Rd. 3
April 20, 1980
Harrisburg, N.C.
| 1 | WES | COOLEY | MISSION VIEJO | CA | SUZUKI | 34 | 15 |
| 2 | EDDIE | LAWSON | ONTARIO | CA | KAWASAKI | 21 | |
| 3 | DAVE | ALDANA | GARDEN GROVE | CA | KAWASAKI | 109 | |
| 4 | JAMES | ADAMO | GLEN COVE | NY | DUCATI | 6 | |
| 5 | RON | PIERCE | BAKERSFIELD | CA | HONDA | 97 | |
| 6 | CHUCK | PARME | LA JOLLA | CA | KAWASAKI | 191 | |
| 7 | ROBERTO | PIETRI | LOS ANGELES | CA | HONDA | 88 | |
| 8 | RICHARD | CHAMBERS | RAPHINE | VA | HONDA | ||
| 9 | NORM | MURPHY | DON MILLS, ON | CANADA | SUZUKI | 170 | |
| 10 | VINCENT | HILL | WASHINGTON | DC | KAWASAKI | 261 | |
| 11 | BERRY | EARLE III | THOMASVILLE | GA | KAWASAKI | ||
| 12 | DAVID | HOYLE | WRENTHAM | MA | KAWASAKI | 115 | |
| 13 | EDWARD | MULLINEAUX | RIDGEWAY | SC | DUCATI | ||
| 14 | JOHN | NELSON | HAMBURG | MI | SUZUKI | ||
| 15 | ARTHUR | KOWITZ | BRASELTON | GA | KAWASAKI | 107 | |
| 16 | DOUGLAS | CHANCEY | LANTANA | FL | KAWASAKI | 186 | |
| 17 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 8 | |
| 18 | STEVE | MCLAUGHLIN | SANTA ANA | CA | HONDA | 83 | |
| 19 | REUBEN | MCMURTER | LONDON, ONT. | CANADA | KAWASAKI | 283 | |
| 20 | GEORGE | MORIN | MISSISSAUGA, ON | CANADA | KAWASAKI | 244 |
Time of race: 19 mins., 47.60 secs.
Winner’s Avg. Speed: 102.307 mph
Margin of victory:
Pole winner: Freddie Spencer (Hon)
Road America – Rd. 4
June 1, 1980
Elkhart Lake, Wis.
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 8 | 16 |
| 2 | EDDIE | LAWSON | ONTARIO | CA | KAWASAKI | 21 | |
| 3 | DAVE | ALDANA | GARDEN GROVE | CA | KAWASAKI | 109 | |
| 4 | RON | PIERCE | BAKERSFIELD | CA | HONDA | 97 | |
| 5 | JAMES | ADAMO | GLEN COVE | NY | DUCATI | 6 | |
| 6 | CHUCK | PARME | LA JOLLA | CA | KAWASAKI | 191 | |
| 7 | ROCKY | PHOENIX | KINGSTON | WA | KAWASAKI | 118 | |
| 8 | WES | COOLEY | MISSION VIEJO | CA | SUZUKI | 34 | |
| 9 | ROBERTO | PIETRI | LOS ANGELES | CA | HONDA | 88 | |
| 10 | GEORGE | MORIN | MISSISSAUGA, ON | CANADA | SUZUKI | 244 | |
| 11 | RICHARD | CHAMBERS | RAPHINE | VA | HONDA | ||
| 12 | DOUG | LANTZ | GREENWICH | CT | DUCATI | 143 | |
| 13 | JAMES | PIDGEON | CHIPPEWA FALLS | WI | SUZUKI | 116 | |
| 14 | DAVID | HOYLE | WRENTHAM | MA | KAWASAKI | 115 | |
| 15 | MICHAEL | CASEY | N. ATTLEBORO | MA | KAWASAKI | 213 | |
| 16 | G. STEVEN | GILBERT | SANTA ANA | CA | HONDA | ||
| 17 | DAVID | KALER | GREENWOOD | IN | KAWASAKI | 181 | |
| 18 | AL | PHILLIPS | CHICAGO | IL | LAVERDA | ||
| 19 | FRANK | MRAZEK | MISSISSAUGA, ON | CANADA | KAWASAKI | 87 | |
| 20 | RICHARD | SCHLACHTER | OLD LYME | CT | DUCATI | 48 |
Time of race: 40 mins., 10.92 secs.
Winner’s Avg. Speed: 95.965 mph
Margin of victory:
Pole winner:
Bryar Motorsports Park – Rd. 5
June 15, 1980
Loudon, N.H.
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 8 | 25 |
| 2 | WES | COOLEY | MISSION VIEJO | CA | SUZUKI | 34 | |
| 3 | EDDIE | LAWSON | ONTARIO | CA | KAWASAKI | 21 | |
| 4 | DAVE | ALDANA | GARDEN GROVE | CA | KAWASAKI | 109 | |
| 5 | CHUCK | PARME | LA JOLLA | CA | KAWASAKI | 191 | |
| 6 | JAMES | ADAMO | GLEN COVE | NY | DUCATI | 6 | |
| 7 | RON | PIERCE | BAKERSFIELD | CA | HONDA | 97 | |
| 8 | HARRY | KLINZMANN | GARDEN GROVE | CA | KAWASAKI | 31 | |
| 9 | DAVID | EMDE | OCEANSIDE | CA | BMW | ||
| 10 | ROBERTO | PIETRI | LOS ANGELES | CA | HONDA | 88 | |
| 11 | RICHARD | SCHLACHTER | OLD LYME | CT | DUCATI | 48 | |
| 12 | DOUG | LANTZ | GREENWICH | CT | DUCATI | 143 | |
| 13 | RUSTY | SHARP | COLORADO SPRINGS | CO | SUZUKI | 98 | |
| 14 | HAL | COLEMAN | LAKELAND | FL | HONDA |
Time of race: 29 mins., 25.503 secs.
Winner’s Avg. Speed: 81.563 mph
Margin of victory:
Pole winner: Freddie Spencer (Hon)
Road Atlanta – Rd. 6
June 29, 1980
Braselton, GA
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | EDDIE | LAWSON | ONTARIO | CA | KAWASAKI | 21 | 20 |
| 2 | WES | COOLEY | MISSION VIEJO | CA | SUZUKI | 34 | |
| 3 | DAVE | ALDANA | GARDEN GROVE | CA | KAWASAKI | 109 | |
| 4 | DWIGHT | ROY | WETHERSFORD | CT | SUZUKI | 205 | |
| 5 | CARL | SMITH | MIAMI | FL | SUZUKI | 90 | |
| 6 | RUSTY | SHARP | COLORADO SPRINGS | CO | SUZUKI | ||
| 7 | DAVID | EMDE | OCEANSIDE | CA | BMW | ||
| 8 | JOE | PATTON | MIDLAND | TX | HONDA | 114 | |
| 9 | RICHARD | CHAMBERS | RAPHINE | VA | HONDA | ||
| 10 | DOUG | LANTZ | GREENWICH | CT | DUCATI | 143 | |
| 11 | VINCENT | HILL | WASHINGTON | DC | KAWASAKI | 261 | |
| 12 | G. STEVEN | GILBERT | SANTA ANA | CA | HONDA | ||
| 13 | EDWARD | MULLINEAUX | RIDGEWAY | SC | DUCATI | ||
| 14 | BILL | DAVIDSON | PORT PERRY, ON | CANADA | KAWASAKI | 271 |
Time of race: 30 mins., 31.873 secs.
Winner’s Avg. Speed: 99.04 mph
Margin of victory:
Pole winner: Freddie Spencer (Hon)
Laguna Seca Raceway – Rd. 7
Aug. 2, 1980
Monterey, CA
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 8 | 26 |
| 2 | WES | COOLEY | MISSION VIEJO | CA | SUZUKI | 34 | |
| 3 | DAVE | ALDANA | GARDEN GROVE | CA | KAWASAKI | 109 | |
| 4 | ROBERTO | PIETRI | LOS ANGELES | CA | HONDA | 88 | |
| 5 | CARRY | ANDREW | VAN NUYS | CA | KAWASAKI | 177 | |
| 6 | MIKE | SPENCER | HUNTINGTON BEACH | CA | KAWASAKI | 173 | |
| 7 | CHUCK | PARME | LA JOLLA | CA | KAWASAKI | 191 | |
| 8 | KERRY | BRYANT | CAMINO | CA | KAWASAKI | 222 | |
| 9 | ROCKY | PHOENIX | KINGSTON | WA | KAWASAKI | 118 | |
| 10 | JOE | PATTON | MIDLAND | TX | HONDA | 114 | |
| 11 | DENNIS | KEMPF | SHERMAN OAKS | CA | SUZUKI | 257 | |
| 12 | RICH | OLIVER | PACIFIC GROVE | CA | KAWASAKI | 284 | |
| 13 | JON | MINONNO | DALLAS | TX | SUZUKI | 119 | |
| 14 | STEVE | MCCLENON | GLENDALE | CA | SUZUKI | 184 |
Time of race: 30 mins., 47.848 secs.
Winner’s Avg. Speed: 96.242 mph
Margin of victory:
Pole winner: Freddie Spencer (Hon)
Qualifying time: 1:09.493
Pocono Intl. Raceway – Rd. 8
Aug. 17, 1980
Long Pond, PA
| 1 | EDDIE | LAWSON | ONTARIO | CA | KAWASAKI | 21 | 15 |
| 2 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 8 | |
| 3 | MIKE | BALDWIN | DARIEN | CT | HONDA | 43 | |
| 4 | ROBERTO | PIETRI | LOS ANGELES | CA | HONDA | 88 | |
| 5 | HARRY | KLINZMANN | GARDEN GROVE | CA | KAWASAKI | 31 | |
| 6 | DAVE | ALDANA | GARDEN GROVE | CA | KAWASAKI | 109 | |
| 7 | CHUCK | PARME | LA JOLLA | CA | KAWASAKI | 191 | |
| 8 | JAMES | ADAMO | GLEN COVE | NY | DUCATI | 6 | |
| 9 | KURT | LIEBMANN | TEANECK | NJ | HONDA | 15 | |
| 10 | RUSTY | SHARP | COLORADO SPRINGS | CO | SUZUKI | ||
| 11 | JOE | PATTON | MIDLAND | TX | HONDA | 114 | |
| 12 | RICHARD | CHAMBERS | RAPHINE | VA | HONDA | 76 | |
| 13 | LARRY | SHORTS | COOPERSTOWN | PA | HONDA | 139 | |
| 14 | DOUG | LANTZ | GREENWICH | CT | DUCATI | 143 | |
| 15 | GEOFFREY | HOFFMAN | WARRENSBURG | NY | KAWASAKI | 151 |
Time of race: 26 mins., 24.767 secs.
Winner’s Avg. Speed: 95.408 mph
Margin of victory:
Pole winner:
Road Atlanta – Rd. 9
Aug. 24, 1980
Braselton, GA
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | WES | COOLEY | MISSION VIEJO | CA | SUZUKI | 34 | 15 |
| 2 | EDDIE | LAWSON | ONTARIO | CA | KAWASAKI | 21 | |
| 3 | MIKE | BALDWIN | DARIEN | CT | HONDA | 43 | |
| 4 | DAVE | ALDANA | GARDEN GROVE | CA | KAWASAKI | 109 | |
| 5 | CHUCK | PARME | LA JOLLA | CA | KAWASAKI | 191 | |
| 6 | HARRY | KLINZMANN | GARDEN GROVE | CA | KAWASAKI | 31 | |
| 7 | RUSTY | SHARP | COLORADO SPRINGS | CO | SUZUKI | ||
| 8 | JAMES | ADAMO | GLEN COVE | NY | DUCATI | 6 | |
| 9 | EDWARD | MULLINEAUX | RIDGEWAY | SC | DUCATI | ||
| 10 | JOE | PATTON | MIDLAND | TX | HONDA | 114 | |
| 11 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | KAWASAKI | 283 | |
| 12 | GEOFFREY | HOFFMAN | WARRENSBURG | NY | KAWASAKI | ||
| 13 | VINCENT | HILL | WASHINGTON | DC | KAWASAKI | 261 | |
| 14 | JAMES | TRAMPE | ORLANDO | FL | SUZUKI | ||
| 15 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 8 |
Time of race:
Winner’s Avg. Speed:
Margin of victory: 6 secs.
Pole winner: Eddie Lawson (Kaw)
Daytona Intl. Speedway – Rd. 10
Oct. 5, 1980
Daytona Beach, FL
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | WES | COOLEY | MISSION VIEJO | CA | SUZUKI | 34 | 12 |
| 2 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 8 | |
| 3 | MIKE | SPENCER | HUNTINGTON BEACH | CA | SUZUKI | 173 | |
| 4 | MIKE | BALDWIN | DARIEN | CT | HONDA | 43 | |
| 5 | ROBERTO | PIETRI | LOS ANGELES | CA | HONDA | 88 | |
| 6 | DOUG | POLEN | DENTON | TX | SUZUKI | ||
| 7 | KURT | LIEBMANN | TEANECK | NJ | HONDA | 15 | |
| 8 | LARRY | SHORTS | COOPERSTOWN | PA | HONDA | 139 | |
| 9 | BERRY | EARLE III | THOMASVILLE | GA | KAWASAKI | ||
| 10 | EDWARD | MULLINEAUX | RIDGEWAY | SC | DUCATI | ||
| 11 | JAMES | TRAMPE | ORLANDO | FL | SUZUKI | ||
| 12 | JOHN | STAPLETON | N. SYRACUSE | NY | MOTO-GUZZI | 134 | |
| 13 | RICK | VONPUSCH | TEMPLE TERRACE | FL | HONDA | ||
| 14 | MALCOLME | TUNSTALL | SEMINOLE | FL | DUCATI | 266 |
Time of race: 25 mins., 54.32
Winner’s Avg. Speed: 107.560 mph
Margin of victory: 6 secs.
Pole winner: Wes Cooley (Suz)
——
1980 AMA Superbike Champion:
Wes Cooley, Mission Viejo, CA., Suzuki
Final 1980 AMA Superbike Point Standings:
| 1 | WES | COOLEY | MISSION VIEJO | CA | SUZUKI | 128 |
| 2 | EDDIE | LAWSON | ONTARIO | CA | KAWASAKI | 121 |
| 3 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 111 |
| 4 | DAVE | ALDANA | GARDEN GROVE | CA | KAWASAKI | 99 |
| 5 | CHUCK | PARME | LA JOLLA | CA | KAWASAKI | 62 |
| 6 | ROBERTO | PIETRI | LOS ANGELES | CA | HONDA | 61 |
| 7 | RON | PIERCE | BAKERSFIELD | CA | HONDA | 53 |
| 8 | JAMES | ADAMO | GLEN COVE | NY | DUCATI | 49 |
| 9 | MIKE | BALDWIN | DARIEN | CT | HONDA | 37 |
| 10 | HARRY | KLINZMANN | GARDEN GROVE | CA | KAWASAKI | 34 |
| 11 | JOE | PATTON | MIDLAND | TX | HONDA | 31 |
| 12 | RICHARD | CHAMBERS | RAPHINE | VA | HONDA | 26 |
| 13 | RUSTY | SHARP | COLORADO SPRINGS | CO | SUZUKI | 24 |
| 14 | MIKE | SPENCER | HUNTINGTON BEACH | CA | KAW/SUZ | 22 |
| 15 | GRAEME | CROSBY | x | NEW ZEALAND | SUZUKI | 20 |
| 16 | KURT | LIEBMANN | TEANECK | NJ | HONDA | 18 |
| 17 | DWIGHT | ROY | WETHERSFORD | CT | SUZUKI | 18 |
| 18 | EDWARD | MULLINEAUX | RIDGEWAY | SC | DUCATI | 15 |
| 19 | DAVID | EMDE | OCEANSIDE | CA | BMW | 14 |
| 20 | ROCKY | PHOENIX | KINGSTON | WA | KAWASAKI | 14 |
| 21 | DOUG | LANTZ | GREENWICH | CT | DUCATI | 12 |
| 22 | CARL | SMITH | MIAMI | FL | SUZUKI | 12 |
| 23 | VINCENT | HILL | WASHINGTON | DC | KAWASAKI | 11 |
| 24 | MASAKI | TOKUNO | x | JAPAN | KAWASAKI | 11 |
| 25 | CARRY | ANDREW | VAN NUYS | CA | KAWASAKI | 10 |
| 26 | KERRY | BRYANT | CAMINO | CA | KAWASAKI | 10 |
| 27 | PATRICK | EAGAN | COSTA MESA | CA | KAWASAKI | 10 |
| 28 | BERRY | EARLE III | THOMASVILLE | GA | KAWASAKI | 10 |
| 29 | DOUG | POLEN | DENTON | TX | SUZUKI | 9 |
| 30 | LARRY | SHORTS | COOPERSTOWN | PA | HONDA | 9 |
| 31 | DENNIS | SMITH | TORRANCE | CA | SUZUKI | 9 |
| 32 | DOUGLAS | CHANCEY | LANTANA | FL | KAWASAKI | 7 |
| 33 | MALCOLME | TUNSTALL | SEMINOLE | FL | DUCATI | 7 |
| 34 | NORM | MURPHY | DON MILLS, ON | CANADA | SUZUKI | 6 |
| 35 | WENDY | EPSTEIN | SAN FRANCISCO | CA | SUZUKI | 5 |
| 36 | GEORGE | MORIN | MISSISSAUGA, ON | CANADA | SUZUKI | 5 |
| 37 | JAMES | TRAMPE | ORLANDO | FL | SUZUKI | 5 |
| 38 | BERT | COLEMAN | LAKELAND | FL | HONDA | 4 |
| 39 | DAVID | HOYLE | WRENTHAM | MA | KAWASAKI | 4 |
| 40 | DENNIS | KEMPF | SHERMAN OAKS | CA | SUZUKI | 4 |
| 41 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | KAWASAKI | 4 |
| 42 | RICHARD | SCHLACHTER | OLD LYME | CT | DUCATI | 4 |
| 43 | G. STEVEN | GILBERT | SANTA ANA | CA | HONDA | 3 |
| 44 | GEOFFREY | HOFFMAN | WARRENSBURG | NY | KAWASAKI | 3 |
| 45 | RICH | OLIVER | PACIFIC GROVE | CA | KAWASAKI | 3 |
| 46 | JOHN | STAPLETON | N. SYRACUSE | NY | MOTO-GUZZI | 3 |
| 47 | LANG | HINDLE | SCARBOROUGH, ON | CANADA | KAWASAKI | 2 |
| 48 | JON | MINONNO | DALLAS | TX | SUZUKI | 2 |
| 49 | JAMES | PIDGEON | CHIPPEWA FALLS | WI | SUZUKI | 2 |
| 50 | RICK | VONPUSCH | TEMPLE TERRACE | FL | HONDA | 2 |
| 51 | HAL | COLEMAN | LAKELAND | FL | HONDA | 1 |
| 52 | BILL | DAVIDSON | PORT PERRY, ON | CANADA | KAWASAKI | 1 |
| 53 | STEVE | MCCLENON | GLENDALE | CA | SUZUKI | 1 |
| 54 | STEVE | MCLAUGHLIN | SANTA ANA | CA | HONDA | 1 |
| 55 | JOHN | NELSON | HAMBURG | MI | SUZUKI | 1 |
–
Stats:
1980 Season wins
| 1 | Wes | Cooley | 3 |
| 2 | Freddie | Spencer | 3 |
| 3 | Eddie | Lawson | 3 |
| 4 | Graeme | Crosby | 1 |
1980 Season Podiums
| 1 | Wes | Cooley | 7 |
| 2 | Eddie | Lawson | 7 |
| 3 | Freddie | Spencer | 6 |
| 4 | David | Aldana | 5 |
| 5 | Mike | Baldwin | 2 |
| 6 | Ron | Pierce | 1 |
| 7 | Graeme | Crosby | 1 |
| 8 | Mike | Spencer | 1 |
1980 Season Manufacturer Wins
| 1 | Suzuki | 4 |
| 2 | Kawasaki | 3 |
| 3 | Honda | 3 |
1980 Season Poles
| 1 | Freddie | Spencer | 5 |
| 2 | Eddie | Lawson | 2 |
| 3 | Wes | Cooley | 1 |
| — | Unknown | 2 |
1980 Season Poles (Mfr)
| 1 | Honda | 5 |
| 2 | Kawasaki | 2 |
| 3 | Suzuki | 1 |
| — | Unknown | 2 |
All-Time
All-time wins (rider)
| 1 | Wes | Cooley | 6 |
| 2 | Freddie | Spencer | 5 |
| 3 | Eddie | Lawson | 3 |
| 4 | Steve | McLaughlin | 3 |
| 5 | Reg | Pridmore | 3 |
| 6 | Ron | Pierce | 2 |
| 7 | Paul | Ritter | 2 |
| 8 | Mike | Baldwin | 2 |
| 9 | Graeme | Crosby | 1 |
| 10 | Rich | Schlachter | 1 |
| 11 | John | Bettencourt | 1 |
| 12 | Harry | Klinzmann | 1 |
| 13 | Cook | Neilson | 1 |
All-time podiums
| 1 | Wes | Cooley | 16 |
| 2 | Reg | Pridmore | 10 |
| 3 | Freddie | Spencer | 8 |
| 4 | Eddie | Lawson | 7 |
| 5 | Mike | Baldwin | 6 |
| 6 | Ron | Pierce | 6 |
| 7 | Cook | Neilson | 6 |
| 8 | David | Aldana | 5 |
| 9 | Steve | McLaughlin | 5 |
| 10 | Paul | Ritter | 4 |
| 11 | Kurt | Liebmann | 4 |
| 12 | David | Emde | 3 |
| 13 | John | Long | 2 |
| 14 | John | Bettencourt | 2 |
| 15 | Harry | Klinzmann | 2 |
| 16 | Graeme | Crosby | 1 |
| 17 | Mike | Spencer | 1 |
| 18 | Rich | Schlachter | 1 |
| 19 | John | Fuchs | 1 |
| 20 | Gary | Fisher | 1 |
| 21 | Keith | Code | 1 |
| 22 | Mike | Parriott | 1 |
All-time wins (Mfr)
| 1 | Suzuki | 10 |
| 2 | Kawasaki | 7 |
| 3 | BMW | 5 |
| 4 | Ducati | 4 |
| 5 | Honda | 3 |
| 6 | Moto Guzzi | 2 |
All-time poles (rider)
| 1 | Freddie | Spencer | 5 |
| 2 | Wes | Cooley | 4 |
| 3 | Eddie | Lawson | 2 |
| 4 | Ron | Pierce | 2 |
| 5 | Mike | Baldwin | 2 |
| 6 | Reg | Pridmore | 2 |
| 7 | Gary | Fisher | 1 |
| 8 | Cook | Neilson | 1 |
| 9 | Paul | Ritter | 1 |
| 10 | Steve | McLaughlin | 1 |
| — | Unknown | x | 10 |
All-time poles (Mfr)
| 1 | Suzuki | 6 |
| 2 | Honda | 5 |
| 3 | Kawasaki | 4 |
| 4 | BMW | 3 |
| 5 | Ducati | 2 |
| 6 | Moto Guzzi | 1 |
| — | Unknown | 10 |