Results showing rider name, hometown, brand and model of motorcycle, bike number and laps completed (where the information is available).
Daytona International Speedway – Rd. 1
March 10, 1985
Daytona Beach, FL
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 19 | 57 |
| 2 | WES | COOLEY | RAMONA | CA | HONDA | 9 | 57 |
| 3 | JEFF | HANEY | CARMEL | CA | HONDA | 15 | 57 |
| 4 | RON | HASLAM | _ | ENGLAND | HONDA | 601 | 57 |
| 5 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | YAMAHA | 3 | 56 |
| 6 | JIMMY | FILICE | MODESTO | CA | YAMAHA | 317 | 56 |
| 7 | MIKE | HARTH | OKLAHOMA CITY | OK | HONDA | 12 | 56 |
| 8 | GLENN | BARRY | BARTOW | FL | HONDA | 16 | 55 |
| 9 | STEVE | PARRISH | _ | ENGLAND | YAMAHA | 615 | 55 |
| 10 | JOHN | BETTENCOURT | W. BRIDGEWATER | MA | HONDA | 8 | 55 |
| 11 | JIMMY | ADAMO | GLEN COVE | NY | CAGIVA | 14 | 55 |
| 12 | JOHN | WILLIAMS | OAKLAND | CA | DUCATI | 603 | 55 |
| 13 | ROBERTO | PIETRI | LOS ANGELES | CA | HONDA | 4 | 54 |
| 14 | JOHN | LONG | MIAMI | FL | YAMAHA | 132 | 54 |
| 15 | TODD | BRUBAKER | NORTHRIDGE | CA | HONDA | 399 | 54 |
| 16 | JOHN | BULAWA | BREWERTON | NY | YAMAHA | 383 | 54 |
| 17 | RICH | OLIVER | VALLEJO | CA | KAWASAKI | 5 | 54 |
| 18 | RICK | SHAW | MIAMI | FL | YAMAHA | 223 | 54 |
| 19 | GARY | SCOTT | SPRINGFIELD | OH | YAMAHA | 275 | 54 |
| 20 | BUD | NORTON | STORRS | CT | SUZUKI | 44 | 53 |
| 21 | CARRY | ANDREW | VAN NUYS | CA | HONDA | 38 | 53 |
| 22 | DAVID | ALDANA | GARDEN GROVE | CA | YAMAHA | 205 | 53 |
| 23 | WILLIAM | SYFAN | AUSTIN | TX | KAWASAKI | 311 | 53 |
| 24 | JOHN | ASHMEAD | W. PALM BEACH | FL | HONDA | 18 | 52 |
| 25 | MITCH | MARQUI | ORLANDO | FL | KAWASAKI | 303 | 52 |
| 26 | TOMMY | SLOAN | MURFREESBORO | TN | HONDA | 314 | 52 |
| 27 | PETER | LUSBY | NEW BRUNSWICK | CANADA | HONDA | 52 | 52 |
| 28 | SCOTT | LYMAN | MARLBOROUGH | CT | HONDA | 300 | 52 |
| 29 | RAYMOND | BROCKIE | CLABURN | TX | MOTO-GUZZI | 396 | 52 |
| 30 | DALE | ZLOCK | SPANAWAY | WA | SUZUKI | 50 | 52 |
| 31 | FRED | RENZ | UNION | NJ | HONDA | 45 | 52 |
| 32 | PHILIPPE | KOSTEZER | EASLEY | SC | HONDA | 54 | 51 |
| 33 | DALE | QUARTERLEY | ROCKLAND | MA | KAWASAKI | 7 | 50 |
| 34 | FRED | GIAIMO | PERRYSBURG | OH | KAWASAKI | 43 | 50 |
| 35 | KURT | LIEBMANN | DUMOND | NJ | HONDA | 259 | 50 |
| 36 | TIMOTHY | ROPES | HAMILTON | MA | SUZUKI | 334 | 50 |
| 37 | TRYG | WESTBY | TULSA | OK | HONDA | 40 | 50 |
| 38 | DOUG | CAMERON | GLENDALE HEIGHTS | IL | HONDA | 294 | 50 |
| 39 | RONNIE | LUNSFORD | THE WOODLANDS | TX | HONDA | 377 | 50 |
| 40 | DAVE | ALLEY | CHARLOTTESVILLE | VA | KAWASAKI | 373 | 50 |
| 41 | CARL | MUFFLEY | PLYMOUTH | IN | HONDA | 362 | 49 |
| 42 | BARRY | THORNHILL | MCCOMB | MS | HONDA | _ | 49 |
| 43 | STEVEN | HARRISON | ANNANDALE | VA | HONDA | 391 | 49 |
| 44 | KEITH | PINKSTAFF | PORTLAND | OR | SUZUKI | 30 | 47 |
| 45 | ELY | SCHLESS | STUDIO CITY | CA | TRIUMPH | 388 | 47 |
| 46 | WALTER | GRAY | COLEBROOK | CT | KAWASAKI | 400 | 47 |
| 47 | RICKY | ORLANDO | BOULDER | CO | HONDA | 6 | 46 |
| 48 | HERBERT | WILLIAMS | WASHINGTON | DC | HONDA | 381 | 43 |
| 49 | R.T. | HAMPTON | GREENWOOD | IN | HONDA | 10 | 38 |
| 50 | RICHARD | CHAMBERS | SPOTTSWOOD | VA | HONDA | 24 | 38 |
| 51 | KEN | STEPHENS | SARASOTA | FL | HONDA | 349 | 33 |
| 52 | RODERICK | BRANT | ONTARIO | CANADA | KAWASAKI | 332 | 31 |
| 53 | ANDREW | LINDEMAN | PERU | NY | KAWASAKI | 369 | 30 |
| 54 | MIKE | WALSH | WILLOWDALE, ONT. | CANADA | SUZUKI | 378 | 28 |
| 55 | DANIEL | HAYES | CLAYTON | MO | SUZUKI | 46 | 27 |
| 56 | PAUL | SCHWEMMER | S. DAYTONA | FL | HONDA | 387 | 26 |
| 57 | DAVE | BONNIE | COLUMBUS | OH | HONDA | 325 | 24 |
| 58 | LYNN | MILLER | ATHENS | AL | HONDA | 35 | 18 |
| 59 | LANCE | JONES | OWENSBORO | KY | YAMAHA | 337 | 18 |
| 60 | ANTHONY | RAUSEO | PLAINFIELD | NJ | HONDA | 367 | 18 |
| 61 | LARRY | SHORTS | MILFORD | OH | HONDA | 25 | 13 |
| 62 | PAT | HERNON | COLUMBUS | OH | HONDA | 11 | 8 |
| 63 | SCOTT | GRAY | SANTA ROSA | CA | SUZUKI | 31 | 8 |
| 64 | SAM | MCDONALD | SAPULPA | OK | YAMAHA | 2 | 7 |
| 65 | DAN | CHIVINGTON | MARION | OH | DUCATI | 47 | 6 |
| 66 | KEVIN | HUNT | GOOSE CREEK | SC | HONDA | 350 | 5 |
| 67 | GARY | HORTON | EDWARDSBURG | MI | HONDA | 26 | 4 |
| 68 | GERALD | SIEVERS | RIVER FOREST | IL | DUCATI | 341 | 3 |
| 69 | VINCE | COSTA | CAMPBELL | CA | KAWASAKI | 34 | 3 |
| 70 | OTTIS | LANCE | FT. STOCKTON | TX | SUZUKI | 357 | 2 |
| 71 | DAVE | BUSBY | SANTA MONICA | CA | HONDA | 190 | 1 |
| 72 | JOHN | JACOB | AUSTIN | MN | HONDA | 276 | 1 |
| 73 | FRED | MERKEL | HUNTINGTON BEACH | CA | HONDA | 1 | 1 |
| 74 | PHILIP | JOHNSON | BOULDER | CO | HONDA | 240 | 1 |
| 75 | JAMES | TRIBOU | LIVERPOOL | NY | DUCATI | 310 | 1 |
| 76 | JIM | KNIPP | INDIANAPOLIS | IN | HONDA | 371 | 1 |
| 77 | KEVIN | SCHWANTZ | HOUSTON | TX | SUZUKI | 289 | 1 |
Time of race: 1 Hr., 58 min., 13.067 sec.
Winner’s Avg. Speed: 102.989 mph
Margin of victory: 1 min., 23 sec.
Pole winner: Freddie Spencer, Honda, 1:57.768, 108.824 mph
Standings: 1. Spencer (20); 2. Cooley (16); 3. Haney (13); 4. Haslam (11); 5. McMurter (10).
Willow Springs Raceway – Rd. 2
April 28, 1985
Rosamond, CA
| Finish | First | Last | City | State | Mach. | No. | Seg. Fin. |
| 1 | KEVIN | SCHWANTZ | HOUSTON | TX | SUZUKI | 289 | 1-1 |
| 2 | FRED | MERKEL | CARSON | CA | HONDA | 1 | 2-2 |
| 3 | WES | COOLEY | RAMONA | CA | HONDA | 9 | 3-3 |
| 4 | TODD | BRUBAKER | NORTHRIDGE | CA | YAMAHA | 399 | 4-4 |
| 5 | SCOTT | GRAY | SANTA ROSA | CA | SUZUKI | 31 | 5-5 |
| 6 | EARL | ROLOFF | SPRING VALLEY | CA | KAWASAKI | _ | 8-6 |
| 7 | RICKY | ORLANDO | BOULDER | CO | HONDA | 6 | 9-8 |
| 8 | R.T. | HAMPTON | GREENWOOD | IN | HONDA | 10 | 7-10 |
| 9 | JIMMY | FILICE | MODESTO | CA | YAMAHA | 317 | 12-7 |
| 10 | WALTER | NITTO | RUBIDOUX | CA | KAWASAKI | 327 | 10-9 |
| 11 | JIM | VREEKE | SIMI VALLEY | CA | YAMAHA | 22 | 11-11 |
| 12 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | HONDA | 3 | 6-19 |
| 13 | GLENN | BARRY | BARTOW | FL | HONDA | 15 | 14-12 |
| 14 | ROBERT | REINEN | SIMI VALLEY | CA | KAWASAKI | _ | 13-13 |
| 15 | MIKE | HARTH | OKLAHOMA CITY | OK | HONDA | 12 | 18-15 |
| 16 | VINCE | COSTA | CAMPBELL | CA | KAWASAKI | 34 | 17-16 |
Note: Race was held in two 16-lap, 40-mile legs
Time of race:
Winner’s Avg. Speed:
Margin of victory: Leg 1: 4.5 sec.; Leg 2: 9 sec.
Pole winner: Wes Cooley, Honda
Standings: 1. Cooley (29); 2. (tie) Spencer/Schwantz (20); 4. Merkel (16); 5. Filice (15).
Sears Point Raceway – Rd. 3
May 18, 1985
Sonoma, CA
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | FRED | MERKEL | CARSON | CA | HONDA | 1 | 20 |
| 2 | TODD | BRUBAKER | NORTHRIDGE | CA | HONDA | 399 | 20 |
| 3 | WALTER | NITTO | RUBIDOUX | CA | KAWASAKI | 327 | 20 |
| 4 | GLENN | BARRY | BARTOW | FL | HONDA | 15 | 20 |
| 5 | JOHN | BETTENCOURT | W. BRIDGEWATER | MA | HONDA | 50 | 20 |
| 6 | CARRY | ANDREW | VAN NUYS | CA | HONDA | 41 | 20 |
| 7 | FRANK | MAZUR | NEWARK | CA | HONDA | 304 | 20 |
| 8 | DON | BIAVA | NOVATO | CA | KAWASAKI | 439 | 20 |
| 9 | KERRY | BRYANT | SACRAMENTO | CA | KAWASAKI | 56 | 20 |
| 10 | DAVID | HARRIS | CONCORD | CA | SUZUKI | 90 | 20 |
| 11 | SAM | MCDONALD | SAPULPA | OK | YAMAHA | 29 | 20 |
| 12 | KEITH | PINKSTAFF | PORTLAND | OR | YAMAHA | 21 | 20 |
| 13 | STUART | COOPER | DYERSBURG | TN | YAMAHA | 477 | 20 |
| 14 | JEFF | HANEY | CARMEL | CA | HONDA | 44 | 20 |
| 15 | JIM | VREEKE | SIMI VALLEY | CA | YAMAHA | 22 | 20 |
| 16 | JAMES | TRIBOU | LIVERPOOL | NY | YAMAHA | 62 | 20 |
| 17 | BERNARD | KOEGLER | MORAGA | CA | HONDA | 48 | 20 |
| 18 | VINCE | COSTA | CAMPBELL | CA | KAWASAKI | 71 | 20 |
| 19 | ROBERT | REINEN | SIMI VALLEY | CA | KAWASAKI | 479 | 20 |
| 20 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | HONDA | 24 | 19 |
| 21 | RICH | OLIVER | VALLEJO | CA | KAWASAKI | 27 | 19 |
| 22 | KURT | BICKEL | _ | _ | YAMAHA | 418 | 19 |
| 23 | TODD | HUTCHINS | _ | _ | HONDA | 454 | 18 |
| 24 | DALE | ZLOCK | SPANAWAY | WA | SUZUKI | 93 | 18 |
| 25 | GORDON | HEDEMARK | _ | _ | SUZUKI | 392 | 17 |
| 26 | RICKY | ORLANDO | BOULDER | CO | HONDA | 12 | 12 |
| 27 | WES | COOLEY | RAMONA | CA | HONDA | 9 | 10 |
| 28 | JIMMY | FILICE | MODESTO | CA | YAMAHA | 17 | 10 |
| 29 | SCOTT | GRAY | SANTA ROSA | CA | SUZUKI | 57 | 9 |
| 30 | RICHARD | CHAMBERS | SPOTTSWOOD | VA | HONDA | 76 | 7 |
| 31 | JIMMY | ADAMO | GLEN COVE | NY | CAGIVA | 26 | 3 |
| 32 | ROBERT | FIGUERIA | _ | _ | HONDA | 423 | 2 |
Time of race:
Winner’s Avg. Speed:
Margin of victory:
Pole winner: Fred Merkel, Honda
Standings: 1. Merkel (36); 2. Cooley (29); 3. Brubaker (27); 4. (tie) Schwantz/Spencer/Barry (20).
Road America – Rd. 4
June 8, 1985
Elkhart Lake, WI
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | FRED | MERKEL | CARSON | CA | HONDA | 1 | 15 |
| 2 | TODD | BRUBAKER | NORTHRIDGE | CA | HONDA | 399 | 15 |
| 3 | JOHN | ASHMEAD | W. PALM BEACH | FL | HONDA | 37 | 15 |
| 4 | GLENN | BARRY | BARTOW | FL | HONDA | 15 | 15 |
| 5 | JIMMY | FILICE | MODESTO | CA | YAMAHA | 17 | 15 |
| 6 | SAM | MCDONALD | SAPULPA | OK | YAMAHA | 29 | 15 |
| 7 | CLIVE | NG-A-KIEN | PICKERING, ON | CANADA | YAMAHA | 414 | 15 |
| 8 | FRED | RENZ | UNION | NJ | YAMAHA | 81 | 15 |
| 9 | JAMIE | JAMES | BATON ROUGE | LA | KAWASAKI | 462 | 15 |
| 10 | JAMES | TRIBOU | LIVERPOOL | NY | YAMAHA | 62 | 15 |
| 11 | THOMAS | MASON | EXCELSIOR | MN | YAMAHA | 38 | 15 |
| 12 | PHIL | SCHMIDT | MARSHALL | WI | YAMAHA | 438 | 15 |
| 13 | JESSE | DOERING | OSHKOSH | WI | YAMAHA | 432 | 15 |
| 14 | EDWARD | KEY | COTTAGE GROVE | WI | YAMAHA | 402 | 15 |
| 15 | JEFF | JAMES | ROCHESTER | NY | YAMAHA | 395 | 15 |
| 16 | BOB | BERGMAN | _ | _ | YAMAHA | 245 | 14 |
| 17 | BRUCE | NIELD | _ | _ | HONDA | 122 | 14 |
| 18 | FRED | GIAIMO | PERRYSBURG | OH | KAWASAKI | 97 | 14 |
| 19 | KURT | LIEBMANN | DUMOND | NJ | HONDA | 259 | 14 |
| 20 | KENNETH | DAVIS | WILLOW SPRING | IL | YAMAHA | 272 | 14 |
| 21 | PHILIP | BERKE | PARAMUS | NJ | YAMAHA | 354 | 14 |
| 22 | KEVIN | PERRY | _ | _ | YAMAHA | 329 | 14 |
| 23 | TOMMY | SLOAN | MURFREESBORO | TN | HONDA | 314 | 14 |
| 24 | MIKE | LANDRUM | CHILLICOTHE | OH | HONDA | 65 | 14 |
| 25 | RICHARD | CHAMBERS | SPOTTSWOOD | VA | HONDA | 76 | 14 |
| 26 | DAN | SCHMITT | CHICAGO | IL | YAMAHA | 450 | 14 |
| 27 | DANIEL | HAYES | CLAYTON | MO | SUZUKI | 51 | 14 |
| 28 | DWAYNE | WASSBERG | _ | _ | KAWASAKI | 64 | 9 |
| 29 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | HONDA | 24 | 8 |
| 30 | KERRY | BRYANT | SACRAMENTO | CA | KAWASAKI | 56 | 7 |
| 31 | DOUG | CAMERON | GLENDALE HEIGHTS | IL | HONDA | 294 | 5 |
| 32 | LARRY | SHORTS | FRANKLIN | PA | HONDA | 20 | 4 |
| 33 | TOM | HAYNER | _ | _ | YAMAHA | 319 | 3 |
| 34 | JOHN | JACOB | AUSTIN | MN | HONDA | 276 | 2 |
Time of race: 37 min., 42.240 sec.
Winner’s Avg. Speed: 85.481 mph
Margin of victory: 11 sec.
Pole winner: Rueben McMurter, Honda
Standings: 1. Merkel (56); 2. Brubaker (43); 3. Barry (31); 4. Cooley (29); 5. Filice (25).
Bryar Motorsports Park – Rd. 5
June 15, 1985
Loudon, NH
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | FRED | MERKEL | CARSON | CA | HONDA | 1 | 37 |
| 2 | JOHN | ASHMEAD | W. PALM BEACH | FL | HONDA | 37 | |
| 3 | SAM | MCDONALD | SAPULPA | OK | YAMAHA | 29 | |
| 4 | JOHN | BETTENCOURT | W. BRIDGEWATER | MA | HONDA | 50 | |
| 5 | PETER | LUSBY | MONCTON, NB | CANADA | HONDA | _ | |
| 6 | GLENN | BARRY | BARTOW | FL | HONDA | 15 | |
| 7 | DAVE | BUSBY | SANTA MONICA | CA | HONDA | 72 | |
| 8 | JIMMY | FILICE | MODESTO | CA | YAMAHA | 17 | |
| 9 | JIMMY | ADAMO | GLEN COVE | NY | CAGIVA | 26 | |
| 10 | JEFF | HEINO | HENNIKER | NH | SUZUKI | _ | |
| 11 | SCOTT | LYMAN | MARLBOROUGH | CT | HONDA | _ | |
| 12 | RICKY | ORLANDO | BOULDER | CO | HONDA | 12 | |
| 13 | DALE | QUARTERLEY | ROCKLAND | MA | KAWASAKI | 32 | |
| 14 | KERRY | BRYANT | SACRAMENTO | CA | KAWASAKI | 56 | |
| 15 | WALTER | GRAY | COLEBROOK | CT | KAWASAKI | _ | |
| 16 | JAMIE | JAMES | BATON ROUGE | LA | KAWASAKI | 462 | |
| 17 | LANCE | JONES | OWENSBORO | KY | YAMAHA | _ | |
| 18 | CLIVE | NG-A-KIEN | PICKERING, ON | CANADA | YAMAHA | 414 | |
| 19 | FRED | RENZ | UNION | NJ | HONDA | 81 | |
| 20 | CHRIS | BUCHANAN | _ | _ | HONDA | _ |
Time of race: 43 min., 52.209 sec.
Winner’s Avg. Speed: 80.966.481 mph
Margin of victory: 46 sec.
Pole winner: Fred Merkel, Honda
Standings: 1. Merkel (76); 2. Brubaker (43); 3. Barry (40); 4. Filice (32); 5. Cooley (29).
Pocono Intl. Raceway – Rd. 6
June 23, 1985
Long Pond, PA
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | FRED | MERKEL | CARSON | CA | HONDA | 1 | 22 |
| 2 | JOHN | ASHMEAD | W. PALM BEACH | FL | HONDA | 37 | |
| 3 | GLENN | BARRY | BARTOW | FL | HONDA | 15 | |
| 4 | JOHN | BETTENCOURT | W. BRIDGEWATER | MA | HONDA | 50 | |
| 5 | MIKE | HARTH | OKLAHOMA CITY | OK | HONDA | 88 | |
| 6 | LANCE | JONES | OWENSBORO | KY | YAMAHA | _ | |
| 7 | JAMES | TRIBOU | LIVERPOOL | NY | YAMAHA | 62 | |
| 8 | CLARKE | PALMER | ENFIELD | CT | YAMAHA | _ | |
| 9 | KEVIN | MONAHAN | LAKE GEORGE | NY | YAMAHA | 89 | |
| 10 | JEFF | JAMES | ROCHESTER | NY | YAMAHA | 395 | |
| 11 | JON | GRAY | COLEBROOK | CT | KAWASAKI | _ | |
| 12 | LARRY | SHORTS | FRANKLIN | PA | HONDA | 20 | |
| 13 | PHILIP | BERKE | PARAMUS | NJ | YAMAHA | 354 | |
| 14 | JOE | NELSON | FAIRFAX | VA | YAMAHA | _ | |
| 15 | CLIVE | NG-A-KIEN | PICKERING, ON | CANADA | YAMAHA | 414 | |
| 16 | KEN | STEPHENS | SARASOTA | FL | HONDA | _ | |
| 17 | TOM | HAYNER | _ | _ | YAMAHA | _ | |
| 18 | MIKE | LANDRUM | CHILLICOTHE | OH | HONDA | 65 | |
| 19 | PAUL | DEVLIN | _ | _ | KAWASAKI | _ | |
| 20 | MITCH | MARQUI | ORLANDO | FL | YAMAHA | _ |
Time of race:
Winner’s Avg. Speed:
Margin of victory: 18 sec.
Pole winner: Fred Merkel, Honda
Standings: 1. Merkel (96); 2. Barry (53); 3. Ashmead (45); 4. Brubaker (43); 5. Bettencourt (37).
Laguna Seca Raceway – Rd. 7
July 13, 1985
Monterey, CA
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | JOHN | ASHMEAD | W. PALM BEACH | FL | HONDA | 37 | 16 |
| 2 | JIMMY | FILICE | MODESTO | CA | YAMAHA | 17 | |
| 3 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | HONDA | 24 | |
| 4 | JOHN | BETTENCOURT | W. BRIDGEWATER | MA | HONDA | 50 | |
| 5 | DOUG | TOLAND | BUENA PARK | CA | SUZUKI | _ | |
| 6 | RICKY | ORLANDO | BOULDER | CO | HONDA | 12 | |
| 7 | DALE | QUARTERLEY | ROCKLAND | MA | YAMAHA | 32 | |
| 8 | TODD | BRUBAKER | NORTHRIDGE | CA | HONDA | 399 | |
| 9 | RICH | OLIVER | RICHMOND | CA | KAWASAKI | 27 | |
| 10 | DAVE | BUSBY | SANTA MONICA | CA | HONDA | 72 | |
| 11 | MIKE | HARTH | OKLAHOMA CITY | OK | HONDA | 88 | |
| 12 | LARRY | SHORTS | FRANKLIN | PA | HONDA | 20 | |
| 13 | KEITH | PINKSTAFF | PORTLAND | OR | YAMAHA | 21 | |
| 14 | EARL | ROLOFF | SPRING VALLEY | CA | KAWASAKI | _ | |
| 15 | KERRY | BRYANT | SACRAMENTO | CA | KAWASAKI | 56 | |
| 16 | MARVIN | BRAUN | MCCHORD AIR FORCE BASE | WA | YAMAHA | _ | |
| 17 | JIM | POET | _ | _ | KAWASAKI | _ | |
| 18 | OTTIS | LANCE | FT. STOCKTON | TX | SUZUKI | _ |
Time of race:
Winner’s Avg. Speed:
Margin of victory: 18 sec.
Pole winner: Kevin Schwantz, Suzuki
Standings:
Mid-Ohio Sports Car Course – Rd. 8
Aug. 3, 1985
Lexington, OH
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | JOHN | BETTENCOURT | W. BRIDGEWATER | MA | HONDA | 50 | 25 |
| 2 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | HONDA | 24 | |
| 3 | TODD | BRUBAKER | NORTHRIDGE | CA | HONDA | 399 | |
| 4 | RICKY | ORLANDO | BOULDER | CO | HONDA | 12 | |
| 5 | JOHN | KOCINSKI | N. LITTLE ROCK | AR | HONDA | 30 | |
| 6 | GLENN | BARRY | BARTOW | FL | HONDA | 15 | |
| 7 | MIKE | HARTH | OKLAHOMA CITY | OK | HONDA | 88 | |
| 8 | DALE | QUARTERLEY | ROCKLAND | MA | YAMAHA | 32 | |
| 9 | FRED | RENZ | UNION | NJ | YAMAHA | 81 | |
| 10 | LARRY | SHORTS | FRANKLIN | PA | HONDA | 20 | |
| 11 | RAY | BOWMAN | MONTAGUE | NJ | YAMAHA | _ | |
| 12 | PETER | LUSBY | MONCTON, NB | CANADA | HONDA | _ | |
| 13 | PAT | HERNON | COLUMBUS | OH | YAMAHA | 80 | |
| 14 | JOE | NELSON | FAIRFAX | VA | YAMAHA | _ | |
| 15 | JAMES | TRIBOU | LIVERPOOL | NY | YAMAHA | 62 | |
| 16 | CLIVE | NG-A-KIEN | PICKERING, ON | CANADA | YAMAHA | 414 | |
| 17 | MITCH | MARQUI | ORLANDO | FL | YAMAHA | _ | |
| 18 | RANDY | RENFROW | FEDERICKSBURG | VA | HONDA | 96 | |
| 19 | STUART | COOPER | DYERSBURG | TN | YAMAHA | 477 | |
| 20 | MIKE | LANDRUM | CHILLICOTHE | OH | HONDA | 65 |
Time of race: 42 min., 13.314 sec.
Winner’s Avg. Speed: 85.264 mph
Margin of victory:
Pole winner: John Bettencourt, Honda
Standings: 1. Merkel (96); 2. Bettencourt (68); 3. Ashmead (65); 4. Brubaker (63); 5. Barry (62).
Seattle Intl. Raceway – Rd. 9
Aug. 18, 1985
Kent, WA
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | KEVIN | SCHWANTZ | HOUSTON | TX | SUZUKI | 289 | _ |
| 2 | JOHN | BETTENCOURT | W. BRIDGEWATER | MA | HONDA | 50 | |
| 3 | TODD | BRUBAKER | NORTHRIDGE | CA | HONDA | 399 | |
| 4 | SAM | MCDONALD | SAPULPA | OK | YAMAHA | 29 | |
| 5 | LANCE | JONES | OWENSBORO | KY | YAMAHA | _ | |
| 6 | DALE | QUARTERLEY | ROCKLAND | MA | KAWASAKI | 32 | |
| 7 | GLENN | BARRY | BARTOW | FL | HONDA | 15 | |
| 8 | KEVIN | MONAHAN | LAKE GEORGE | NY | YAMAHA | 89 | |
| 9 | KEITH | PINKSTAFF | PORTLAND | OR | SUZUKI | 21 | |
| 10 | MARVIN | BRAUN | MCCHORD AIR FORCE BASE | WA | YAMAHA | _ | |
| 11 | JEFFREY | MARROW | TIGARD | CA | YAMAHA | _ | |
| 12 | STEVE | LITTLEJOHN | SEATTLE | WA | YAMAHA | _ | |
| 13 | DANNY | WALKER | LAKEWOOD | CO | YAMAHA | _ | |
| 14 | RANDY | SKIVER | EVERETT | WA | HONDA | _ | |
| 15 | PATRICK | MARINACCI | _ | _ | HONDA | _ |
Time of race:
Winner’s Avg. Speed:
Margin of victory: 12 sec.
Pole winner: Kevin Schwantz, Suzuki
Standings: 1. Merkel (96); 2. Bettencourt (84); 3. Brubaker (76); 4. Barry (70); 5. Ashmead (65).
Sears Point Raceway – Rd. 10
Aug. 25, 1985
Sonoma, CA
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | KEVIN | SCHWANTZ | HOUSTON | TX | SUZUKI | 289 | _ |
| 2 | FRED | MERKEL | CARSON | CA | HONDA | 1 | |
| 3 | TODD | BRUBAKER | NORTHRIDGE | CA | HONDA | 399 | |
| 4 | DALE | QUARTERLEY | ROCKLAND | MA | YAMAHA | 32 | |
| 5 | JOHN | BETTENCOURT | W. BRIDGEWATER | MA | HONDA | 50 | |
| 6 | KEVIN | MONAHAN | LAKE GEORGE | NY | YAMAHA | 89 | |
| 7 | RICKY | ORLANDO | BOULDER | CO | HONDA | 12 | |
| 8 | GLENN | BARRY | BARTOW | FL | HONDA | 15 | |
| 9 | SAM | MCDONALD | SAPULPA | OK | YAMAHA | 29 | |
| 10 | MARVIN | BRAUN | MCCHORD AIR FORCE BASE | WA | YAMAHA | _ | |
| 11 | KERRY | BRYANT | SACRAMENTO | CA | KAWASAKI | 56 | |
| 12 | DAVID | HARRIS | CONCORD | CA | SUZUKI | 90 | |
| 13 | WALTER | NITTO | RUBIDOUX | CA | KAWASAKI | 327 | |
| 14 | FRANK | MAZUR | NEWARK | CA | HONDA | 304 | |
| 15 | TODD | HUTCHINS | _ | _ | HONDA | 454 |
Time of race:
Winner’s Avg. Speed:
Margin of victory: 7 sec.
Pole winner: Kevin Schwantz, Suzuki
Standings: 1. Merkel (112); 2. Bettencourt (94); 3. Brubaker (89); 4. Barry (77); 5. Ashmead (65).
Brainerd Intl. Raceway – Rd. 11
Sept. 1, 1985
Brainerd, MN
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | FRED | MERKEL | CARSON | CA | HONDA | 1 | 20 |
| 2 | TODD | BRUBAKER | NORTHRIDGE | CA | HONDA | 399 | |
| 3 | KEVIN | MONAHAN | LAKE GEORGE | NY | YAMAHA | 89 | |
| 4 | GLENN | BARRY | BARTOW | FL | HONDA | 15 | |
| 5 | THOMAS | MASON | EXCELSIOR | MN | YAMAHA | 38 | |
| 6 | LARRY | SHORTS | FRANKLIN | PA | HONDA | 20 | |
| 7 | JAMES | TRIBOU | LIVERPOOL | NY | YAMAHA | 62 | |
| 8 | PHIL | SCHMIDT | MARSHALL | WI | YAMAHA | 438 | |
| 9 | MITCH | MARQUI | ORLANDO | FL | YAMAHA | _ | |
| 10 | STEVE | KLUGE | ANDOVER | MN | YAMAHA | 509 | |
| 11 | DAVID | HARRIS | CONCORD | CA | SUZUKI | 90 | |
| 12 | JESSE | DOERING | OSHKOSH | WI | YAMAHA | 432 | |
| 13 | JOHN | JACOB | AUSTIN | MN | HONDA | 276 | |
| 14 | JOHN | BETTENCOURT | W. BRIDGEWATER | MA | HONDA | 50 | |
| 15 | SAM | MCDONALD | SAPULPA | OK | YAMAHA | 29 | |
| 16 | RANDY | RENFROW | FEDERICKSBURG | VA | HONDA | 96 | |
| 17 | DALE | QUARTERLEY | ROCKLAND | MA | YAMAHA | 32 |
Time of race: 35 min., 49.14 sec.
Winner’s Avg. Speed: 100.505
Margin of victory:
Pole winner: Tom Mason, Yamaha
Standings: 1. Merkel (132); 2. Brubaker (105); 3. Bettencourt (95); 4. Barry (88); 5. Ashmead (65).
Daytona Intl. Speedway – Rd. 12
Oct. 20, 1985
Daytona Beach, FL
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | FRED | MERKEL | CARSON | CA | HONDA | 1 | 17 |
